Rank | Critic | Publication | List Year |
6 | BMA Magazine | | 2014 |
8 | Empire Magazine | | 2014 |
8 | Anthony Spataro | Sound On Sight | 2014 |
10 | Sarah Ward | Artshub | 2014 |
6 | Cameron Williams | The Popcorn Junkie | 2014 |
4 | Katie Wong | Sound on Sight | 2014 |
5 | Beth Accomando | KPBS | 2015 |
7 | Ethan Anderson | Slash Film | 2015 |
8 | Edwin Arnaudin | indieWire Poll | 2015 |
4 | Josh Board | San Diego Fox 5 | 2015 |
2 | Chritopher Campbell | Film School Rejects | 2015 |
7 | Chrisicisms | | 2015 |
7 | Andrew Crump | indieWIRE poll | 2015 |
8 | Bill Everhart | The Berkshire Eagle | 2015 |
9 | Devin Faraci | Village Voice | 2015 |
7 | Ryan Gibbs | Young Folks | 2015 |
7 | Lance Goldenberg | village voice | 2015 |
9 | Matt Goudreau | Young Folks | 2015 |
10 | Pam Grady | Fandor | 2015 |
9 | Pete Vonder Haar | village voice | 2015 |
4 | Jacob Hall | Slash Film | 2015 |
4 | Angie Han | Slash Film | 2015 |
9 | Ken Hanke | Mountain Xpress | 2015 |
3 | Hashim Hathaway | Fansided | 2015 |
9 | Oleg Ivanov | Slant | 2015 |
3 | Ed Johnson-Ott | Nuvo | 2015 |
5 | Inkoo Kang | The Wrap | 2015 |
1 | Laura Kern | village voice | 2015 |
9 | Borys Kit | Heat Vision | 2015 |
| Chuck Kopliniski | The News-Gazettes | 2015 |
9 | Andrew Lapin | The Atlantic | 2015 |
9 | Michael Leary | indieWire Poll | 2015 |
1 | Pat Levy | Consequence of Sound | 2015 |
7 | Neil Miller | indieWire Poll | 2015 |
| David Morgan | CBS News | 2015 |
| Rebecca Murray | Showbiz Junkies | 2015 |
| Kyle Pinion | Comics Beat | 2015 |
7 | Kristy Puchko | indieWire Poll | 2015 |
10 | Jason Rantz | MyNorthwest.com | 2015 |
| Jason Rantz | MyNorthwest.com | 2015 |
8 | Jason Roestel | Examiner | 2015 |
| Aidil Rusli | The Malaymail Online | 2015 |
8 | Gary Shannon | Young Folks | 2015 |
5 | Eric Snider | ericdsnider.com | 2015 |
4 | Daniel Stidham | Cutprintfilm.com | 2015 |
10 | Tom Tangney | My Northwest.com | 2015 |
10 | Tyler Wilson | CDA Press | 2015 |
5 | Lara Zaum | village voice | 2015 |
Like this:
Like Loading...