R | TITLE | L | L% | Lists By Year | Year |
---|---|---|---|---|---|
1 | Goodbye, Mr. Chips | 472 | 87% | 1939 (472) | 1939 |
2 | The Life of Emile Zola | 453 | 85% | 1937 (453) | 1937 |
3 | Gone With the Wind | 452 | 82% | 1941 (452) | 1939 |
4 | Barretts of Wimpole Street | 348 | 82% | 1934 (348) | 1934 |
5 | All Quiet on the Western Front | 271 | 81% | 1930 (271) | 1930 |
6 | Grand Hotel | 296 | 80% | 1932 (296) | 1932 |
7 | Cimarron (1931) | 273 | 80% | 1931 (273) | 1931 |
8 | Mr. Smith Goes to Washington | 433 | 80% | 1939 (433) | 1939 |
9 | The Good Earth | 424 | 80% | 1937 (424) | 1937 |
10 | House of Rothschild | 338 | 80% | 1934 (338) | 1934 |
11 | Cavalcade | 304 | 79% | 1933 (304) | 1933 |
12 | Snow White and the Seven Dwarfs | 419 | 78% | 1938 (419) | 1937 |
13 | Mutiny on the Bounty (1935) | 416 | 78% | 1936 (416) | 1935 |
14 | David Copperfield | 339 | 75% | 1935 (339) | 1935 |
15 | Captains Corageous | 380 | 72% | 1937 (380) | 1937 |
16 | Mr. Deeds Goes to Town | 372 | 70% | 1936 (372) | 1936 |
17 | You Can't Take It With You | 372 | 69% | 1938 (372) | 1938 |
18 | It Happened One Night | 281 | 66% | 1934 (281) | 1934 |
19 | The Great Ziegfeld | 345 | 65% | 1936 (345) | 1936 |
20 | Pygmalion | 349 | 64% | 1939 (349) | 1938 |
21 | One Night Of Love | 265 | 63% | 1934 (265) | 1934 |
22 | Little Women (1933) | 264 | 62% | 1934 (264) | 1933 |
23 | The Lives of a Bengal Lancer | 278 | 62% | 1935 (278) | 1935 |
24 | Lost Horizon | 325 | 61% | 1937 (325) | 1937 |
25 | Min and Bill | 207 | 61% | 1930 (43) | 1931 (164) | 1930 |
26 | Alexander's Ragtime Band | 324 | 60% | 1938 (324) | 1938 |
27 | Street Scene | 200 | 59% | 1931 (200) | 1931 |
28 | The Thin Man | 249 | 59% | 1934 (249) | 1934 |
29 | Boys Town | 313 | 58% | 1938 (313) | 1938 |
30 | The Champ (1931) | 214 | 58% | 1932 (214) | 1931 |
31 | The Informer | 256 | 57% | 1935 (256) | 1935 |
32 | Naughty Marietta | 250 | 55% | 1935 (250) | 1935 |
33 | 42nd Street | 209 | 54% | 1933 (209) | 1933 |
34 | A Star is Born (1937) | 287 | 54% | 1937 (287) | 1937 |
35 | Marie Antoinette | 287 | 54% | 1938 (287) | 1938 |
36 | Skippy | 178 | 52% | 1931 (178) | 1931 |
37 | Wuthering Heights | 283 | 52% | 1939 (283) | 1939 |
38 | Arrowsmith | 192 | 52% | 1932 (192) | 1931 |
39 | Les Miserables (1935) | 235 | 52% | 1935 (235) | 1935 |
40 | Dark Victory | 280 | 52% | 1939 (280) | 1939 |
41 | Bad Girl | 172 | 51% | 1931 (172) | 1931 |
42 | Holiday (1930) | 166 | 50% | 1930 (166) | 1930 |
43 | San Francisco | 264 | 49% | 1936 (264) | 1936 |
44 | Ninotchka | 269 | 49% | 1940 (269) | 1939 |
45 | Ruggles of Red Gap | 222 | 49% | 1935 (222) | 1935 |
46 | Private Life of Henry VIII | 187 | 49% | 1933 (187) | 1933 |
47 | Front Page | 162 | 48% | 1931 (162) | 1931 |
48 | Dodsworth | 254 | 48% | 1936 (254) | 1936 |
49 | Romeo and Juliet (1936) | 251 | 47% | 1937 (251) | 1936 |
50 | The Women | 254 | 47% | 1939 (254) | 1939 |
51 | The Story of Louis Pasteur | 250 | 47% | 1936 (250) | 1936 |
52 | The Guardsman | 170 | 46% | 1932 (170) | 1931 |
53 | Smilin' Through (1932) | 168 | 46% | 1932 (168) | 1932 |
54 | Journey's End | 151 | 45% | 1930 (151) | 1930 |
55 | In Old Chicago | 243 | 45% | 1938 (243) | 1938 |
56 | Lady for a Day | 173 | 45% | 1933 (173) | 1933 |
57 | The Wizard of Oz | 244 | 45% | 1939 (244) | 1939 |
58 | Viva, Villa! | 188 | 44% | 1934 (188) | 1934 |
59 | Stage Door | 235 | 44% | 1937 (235) | 1937 |
60 | State Fair (1933) | 169 | 44% | 1933 (169) | 1933 |
61 | A Tale of Two Cities | 235 | 44% | 1936 (235) | 1936 |
62 | Dr. Jekyll and Mr. Hyde (1931) | 161 | 44% | 1932 (161) | 1932 |
63 | Farewell to Arms (1932) | 167 | 43% | 1933 (167) | 1932 |
64 | Anthony Adverse | 231 | 43% | 1936 (231) | 1936 |
65 | The Big House | 141 | 42% | 1930 (141) | 1930 |
65 | Anna Christie | 141 | 42% | 1930 (141) | 1930 |
67 | Emma (1932) | 154 | 42% | 1932 (154) | 1932 |
68 | She Done Him Wrong | 158 | 41% | 1933 (158) | 1933 |
69 | The Adventures of Robin Hood | 218 | 41% | 1938 (218) | 1938 |
70 | I Am a Fugitive from a Chain Gang | 156 | 41% | 1933 (156) | 1932 |
71 | Five Star Final | 138 | 41% | 1931 (138) | 1931 |
72 | Dinner at Eight | 172 | 41% | 1934 (172) | 1933 |
73 | Juarez | 216 | 40% | 1939 (216) | 1939 |
74 | Stanley and Livingstone | 213 | 39% | 1939 (213) | 1939 |
75 | The Citadel | 210 | 39% | 1938 (210) | 1938 |
76 | Outward Bound | 130 | 39% | 1930 (73) | 1931 (57) | 1930 |
77 | Top Hat | 174 | 39% | 1935 (174) | 1935 |
78 | Bill of Divorcement | 141 | 38% | 1932 (141) | 1932 |
79 | City Lights | 128 | 38% | 1931 (128) | 1931 |
80 | Dead End | 197 | 37% | 1937 (197) | 1937 |
81 | Back Street (1932) | 136 | 37% | 1932 (136) | 1932 |
82 | The Great Pastures | 197 | 37% | 1936 (197) | 1936 |
83 | Broadway Melody of 1936 | 166 | 37% | 1935 (166) | 1935 |
84 | Scarface (1932) | 135 | 37% | 1932 (135) | 1932 |
85 | With Byrd at the South Pole | 121 | 36% | 1930 (121) | 1930 |
86 | Maedchen in Uniform | 137 | 36% | 1933 (137) | 1932 |
87 | Roberta | 155 | 34% | 1935 (155) | 1935 |
88 | Count of Monte Cristo | 145 | 34% | 1934 (145) | 1934 |
89 | Love Finds Andy Hardy | 180 | 34% | 1938 (180) | 1938 |
90 | A Free Soul | 114 | 34% | 1931 (114) | 1931 |
91 | Rasputin and the Empress | 128 | 33% | 1933 (128) | 1933 |
92 | The Hurricane | 172 | 32% | 1938 (172) | 1937 |
93 | Shanghai Express | 117 | 32% | 1932 (117) | 1932 |
94 | Animal Kingdom | 121 | 32% | 1933 (121) | 1932 |
95 | Four Daughters | 168 | 31% | 1938 (168) | 1938 |
96 | A Midsummer Night's Dream | 166 | 31% | 1936 (166) | 1935 |
97 | Winterset | 165 | 31% | 1937 (165) | 1936 |
98 | The Old Maid | 166 | 31% | 1939 (166) | 1939 |
99 | The Awful Truth | 160 | 30% | 1937 (160) | 1937 |
100 | Of Mice and Men (1940) | 163 | 30% | 1940 (163) | 1939 |
Lists Included 368
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.