R | TITLE | L | #1 | AR | L% | #1% | TCL | TCL1 | TCL% | TCL1% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toy Story | 102 | 10 | 4.3 | 52% | 6% | 38 | 3 | 43% | 4% |
2 | Apollo 13 | 101 | 13 | 4.3 | 52% | 8% | 41 | 4 | 46% | 5% |
3 | Sense and Sensibility | 93 | 15 | 4.7 | 47% | 10% | 48 | 4 | 54% | 5% |
4 | Crumb | 89 | 10 | 3.5 | 45% | 6% | 48 | 6 | 54% | 8% |
5 | Leaving Las Vegas | 81 | 15 | 4.0 | 41% | 10% | 39 | 8 | 44% | 11% |
6 | Babe | 75 | 6 | 4.9 | 38% | 4% | 35 | 4 | 39% | 5% |
7 | The Usual Suspects | 70 | 7 | 4.9 | 36% | 5% | 25 | 4 | 28% | 5% |
8 | Nixon | 68 | 6 | 4.4 | 35% | 4% | 29 | 3 | 33% | 4% |
9 | Get Shorty | 62 | 5 | 5.7 | 32% | 3% | 25 | 2 | 28% | 3% |
10 | Il Postino | 47 | 2 | 6.1 | 24% | 1% | 18 | 0 | 20% | 0% |
11 | Persuasion | 43 | 5 | 4.8 | 22% | 3% | 20 | 3 | 22% | 4% |
12 | The Bridges of Madison County | 43 | 1 | 5.2 | 22% | 1% | 17 | 1 | 19% | 1% |
13 | To Die For | 42 | 1 | 5.8 | 21% | 1% | 18 | 1 | 20% | 1% |
14 | Smoke | 40 | 7 | 4.6 | 20% | 5% | 21 | 6 | 24% | 8% |
15 | Se7en | 38 | 2 | 4.7 | 19% | 1% | 14 | 0 | 16% | 0% |
16 | Dead Man Walking | 39 | 4 | 4.8 | 19% | 2% | 21 | 2 | 24% | 3% |
17 | Clueless | 37 | 0 | 5.8 | 19% | 0% | 14 | 0 | 16% | 0% |
18 | The American President | 37 | 1 | 4.1 | 19% | 1% | 9 | 0 | 10% | 0% |
19 | A Little Princess | 35 | 2 | 5.9 | 18% | 1% | 12 | 1 | 13% | 1% |
20 | Heat | 35 | 1 | 6.0 | 18% | 1% | 19 | 1 | 21% | 1% |
21 | Braveheart | 34 | 3 | 4.8 | 17% | 2% | 10 | 1 | 11% | 1% |
22 | The Secret of Roan Inish | 31 | 0 | 5.0 | 16% | 0% | 14 | 0 | 16% | 0% |
23 | Once Were Warriors | 27 | 2 | 4.5 | 14% | 1% | 11 | 0 | 12% | 0% |
24 | Casino | 27 | 3 | 3.9 | 14% | 2% | 10 | 3 | 11% | 4% |
25 | Devil in a Blue Dress | 27 | 0 | 5.2 | 14% | 0% | 15 | 0 | 17% | 0% |
26 | Burnt by the Sun | 22 | 0 | 3.8 | 11% | 0% | 12 | 0 | 13% | 0% |
27 | Safe | 21 | 5 | 4.9 | 11% | 3% | 12 | 4 | 13% | 5% |
28 | Clockers | 19 | 1 | 5.5 | 10% | 1% | 8 | 0 | 9% | 0% |
29 | Les Miserables (1995) | 19 | 3 | 4.9 | 10% | 2% | 11 | 1 | 12% | 1% |
30 | Richard III | 19 | 0 | 4.7 | 9% | 0% | 12 | 0 | 13% | 0% |
31 | Kids | 18 | 2 | 5.0 | 9% | 1% | 8 | 2 | 9% | 3% |
32 | Wild Reeds | 17 | 2 | 5.0 | 9% | 1% | 9 | 1 | 10% | 1% |
33 | Priest | 17 | 1 | 6.1 | 9% | 1% | 6 | 1 | 7% | 1% |
34 | Shanghai Triad | 16 | 2 | 5.8 | 8% | 1% | 9 | 1 | 10% | 1% |
35 | Before Sunrise | 15 | 1 | 6.0 | 8% | 1% | 7 | 0 | 8% | 0% |
36 | Unstrung Heroes | 15 | 0 | 5.7 | 8% | 0% | 7 | 0 | 8% | 0% |
37 | 12 Monkeys | 15 | 2 | 5.3 | 8% | 1% | 6 | 1 | 7% | 1% |
38 | The Brothers McMullen | 14 | 0 | 4.6 | 7% | 0% | 4 | 0 | 4% | 0% |
39 | Carrington | 12 | 0 | 3.9 | 6% | 0% | 8 | 0 | 9% | 0% |
40 | Lamerica | 12 | 0 | 4.9 | 6% | 0% | 7 | 0 | 8% | 0% |
41 | Crimson Tide | 11 | 0 | 6.2 | 6% | 0% | 2 | 0 | 2% | 0% |
42 | Through the Olive Trees | 11 | 1 | 4.6 | 5% | 1% | 7 | 1 | 8% | 1% |
43 | While You Were Sleeping | 10 | 0 | 4.1 | 5% | 0% | 1 | 0 | 1% | 0% |
43 | Beyond Rangoon | 10 | 0 | 3.7 | 5% | 0% | 5 | 0 | 6% | 0% |
43 | Unzipped | 10 | 0 | 4.8 | 5% | 0% | 5 | 0 | 6% | 0% |
43 | Living in Oblivion | 10 | 0 | 6.7 | 5% | 0% | 6 | 0 | 7% | 0% |
Lists Included 196 | Top Critics’ Lists Included 89
R Rank
L Total number of lists where the film was selected as one of the top 10 films of the year
AR Average position on ranked top 10 lists
#1 Total number of lists where the film was selected as the best film of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
#1% Percentage of mentions where the film was selected as the best film of the year
TCL Number of times that the film was selected as one of the top 10 films of the year on top critics’ lists
TCL1 Number of times that the film was selected as the best film of the year on top critics’ lists
TCL% Percentage of times that the film was selected as one of the top 10 films of the year on top critics’ lists
TCL1% Percentage of lists where the film was selected as the best film of the year on top critics’ lists