R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | The Sound of Music | 104 | 52% | 1965 (104) |
2 | Ship of Fools | 83 | 42% | 1965 (83) |
3 | The Pawnbroker | 81 | 41% | 1965 (81) |
4 | Darling | 74 | 37% | 1965 (74) |
5 | The Collector | 72 | 36% | 1965 (72) |
6 | Those Magnificent Men In Their Flying Machines | 69 | 35% | 1965 (69) |
7 | Doctor Zhivago | 65 | 33% | 1965 (65) |
7 | The Spy Who Came In From the Cold | 65 | 33% | 1965 (65) |
9 | The Ipcress File | 50 | 25% | 1965 (50) |
10 | The Great Race | 41 | 21% | 1965 (41) |
11 | The Train | 40 | 20% | 1965 (40) |
12 | A Thousand Clowns | 36 | 18% | 1965 (36) |
13 | Thunderball | 34 | 17% | 1965 (34) |
14 | Juliet of the Spirits | 32 | 16% | 1965 (32) |
15 | The Cincinnati Kid | 31 | 16% | 1965 (31) |
15 | The Yellow Rolls-Royce | 31 | 16% | 1965 (31) |
17 | The Knack and how to get it | 30 | 15% | 1965 (30) |
17 | Van Ryan's Express | 30 | 15% | 1965 (30) |
19 | King Rat | 27 | 14% | 1965 (27) |
20 | Shenandoah | 25 | 13% | 1965 (25) |
20 | The Agony and the Ecstasy | 25 | 13% | 1965 (25) |
22 | That Darn Cat | 24 | 12% | 1965 (24) |
23 | Cat Ballou | 22 | 11% | 1965 (22) |
24 | What's New Pussycat? | 18 | 9% | 1965 (18) |
25 | The Sandpiper | 17 | 9% | 1965 (17) |
25 | Lord Jim | 17 | 9% | 1965 (17) |
27 | The Loved One | 16 | 8% | 1965 (16) |
28 | Hush Hush Sweet Charlotte | 15 | 8% | 1965 (15) |
28 | Help! | 15 | 8% | 1965 (15) |
30 | The Sons of Katie Elder | 13 | 7% | 1965 (13) |
31 | The Slender Thread | 12 | 6% | 1965 (12) |
31 | A Patch of Blue | 12 | 6% | 1965 (12) |
33 | The Amorous Adventures of Moll Flanders | 11 | 6% | 1965 (11) |
33 | The Hill | 11 | 6% | 1965 (11) |
35 | In Harm's Way | 10 | 5% | 1965 (10) |
Lists Included 200
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list.