R | TITLE | L | #1 | AR | L% | #1% | TCL | TCL1 | TCL% | TCL1% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saving Private Ryan | 199 | 87 | 3.1 | 69% | 35% | 100 | 38 | 60% | 28% |
2 | The Truman Show | 166 | 24 | 3.9 | 57% | 10% | 86 | 9 | 51% | 7% |
3 | Shakespeare In Love | 140 | 9 | 3.9 | 48% | 4% | 76 | 4 | 46% | 3% |
4 | Happiness | 107 | 13 | 4.3 | 36% | 5% | 66 | 8 | 40% | 6% |
5 | Out of Sight | 98 | 3 | 5.5 | 34% | 1% | 54 | 2 | 32% | 1% |
6 | Life is Beautiful | 96 | 9 | 3.9 | 33% | 4% | 45 | 6 | 27% | 4% |
7 | The Butcher Boy | 86 | 8 | 4.3 | 30% | 3% | 58 | 6 | 35% | 4% |
8 | Gods And Monsters | 76 | 5 | 4.1 | 26% | 2% | 45 | 4 | 27% | 3% |
9 | A Simple Plan | 64 | 2 | 5.1 | 22% | 1% | 42 | 1 | 25% | 1% |
10 | Rushmore | 65 | 9 | 5.3 | 22% | 3% | 48 | 7 | 29% | 5% |
11 | Bulworth | 63 | 0 | 6.1 | 22% | 0% | 38 | 0 | 23% | 0% |
12 | There's Something About Mary | 58 | 3 | 6.2 | 20% | 1% | 31 | 3 | 19% | 2% |
13 | Elizabeth | 57 | 0 | 5.0 | 20% | 0% | 22 | 0 | 13% | 0% |
14 | Pleasantville | 56 | 0 | 4.2 | 19% | 0% | 25 | 0 | 15% | 0% |
15 | The Thin Red Line | 58 | 6 | 4.3 | 19% | 2% | 38 | 6 | 23% | 4% |
16 | The Celebration | 50 | 4 | 5.1 | 17% | 2% | 33 | 4 | 20% | 3% |
17 | The Opposite of Sex | 47 | 1 | 4.8 | 16% | 0% | 26 | 0 | 16% | 0% |
18 | The Big Lebowski | 45 | 1 | 4.6 | 16% | 0% | 24 | 1 | 14% | 1% |
19 | Fireworks | 44 | 7 | 3.9 | 15% | 3% | 34 | 6 | 20% | 4% |
20 | A Bug's Life | 44 | 1 | 5.6 | 15% | 0% | 27 | 0 | 16% | 0% |
21 | Beloved | 40 | 0 | 4.6 | 14% | 0% | 24 | 0 | 14% | 0% |
22 | Buffalo 66 | 38 | 2 | 5.0 | 13% | 1% | 26 | 0 | 16% | 0% |
23 | The Spanish Prisoner | 38 | 0 | 6.0 | 13% | 0% | 12 | 0 | 7% | 0% |
24 | Primary Colors | 37 | 1 | 6.3 | 13% | 0% | 16 | 0 | 10% | 0% |
25 | Affliction | 33 | 1 | 4.0 | 11% | 0% | 22 | 1 | 13% | 1% |
26 | Smoke Signals | 28 | 2 | 5.0 | 10% | 1% | 15 | 0 | 9% | 0% |
27 | The Taste Of Cherry | 27 | 8 | 3.7 | 9% | 3% | 21 | 7 | 13% | 5% |
28 | Love And Death On Long Island | 27 | 1 | 5.8 | 9% | 0% | 20 | 1 | 12% | 1% |
29 | Babe: Pig In the City | 26 | 3 | 5.5 | 9% | 1% | 15 | 2 | 9% | 1% |
30 | The General | 26 | 2 | 3.8 | 9% | 1% | 17 | 1 | 10% | 1% |
31 | Central Station | 24 | 0 | 4.7 | 8% | 0% | 11 | 0 | 7% | 0% |
32 | Velvet Goldmine | 23 | 3 | 5.2 | 8% | 1% | 19 | 3 | 11% | 2% |
33 | Henry Fool | 22 | 2 | 5.7 | 8% | 1% | 14 | 2 | 8% | 1% |
34 | Mulan | 21 | 1 | 5.9 | 7% | 0% | 12 | 0 | 7% | 0% |
35 | The Prince of Egypt | 20 | 1 | 6.6 | 7% | 0% | 11 | 0 | 7% | 0% |
36 | Your Friends & Neighbors | 19 | 0 | 5.2 | 7% | 0% | 8 | 0 | 5% | 0% |
37 | Flowers Of Shanghai | 20 | 10 | 3.7 | 6% | 4% | 16 | 7 | 10% | 5% |
38 | Men With Guns | 17 | 1 | 6.8 | 6% | 0% | 6 | 1 | 4% | 1% |
39 | Antz | 17 | 1 | 6.8 | 6% | 0% | 10 | 1 | 6% | 1% |
40 | American History X | 16 | 0 | 4.2 | 6% | 0% | 7 | 0 | 4% | 0% |
41 | Waking Ned Devine | 16 | 0 | 6.8 | 5% | 0% | 6 | 0 | 4% | 0% |
42 | Little Voice | 16 | 1 | 5.3 | 5% | 0% | 5 | 0 | 3% | 0% |
43 | A Soldier's Daughter Never Cries | 16 | 0 | 6.4 | 5% | 0% | 13 | 0 | 8% | 0% |
44 | The Horse Whisperer | 15 | 0 | 4.6 | 5% | 0% | 7 | 0 | 4% | 0% |
45 | Dark City | 14 | 1 | 6.1 | 5% | 0% | 10 | 1 | 6% | 1% |
46 | The Eel | 14 | 0 | 5.5 | 5% | 0% | 12 | 0 | 7% | 0% |
46 | He Got Game | 14 | 0 | 7.5 | 5% | 0% | 6 | 0 | 4% | 0% |
48 | Pi | 14 | 0 | 6.8 | 5% | 0% | 7 | 0 | 4% | 0% |
49 | Sonatine | 13 | 0 | 5.0 | 5% | 0% | 10 | 0 | 6% | 0% |
50 | Slam | 13 | 0 | 6.1 | 4% | 0% | 7 | 0 | 4% | 0% |
Lists Included 290 | Top Critics’ Lists Included 167
R Rank
L Total number of lists where the film was selected as one of the top 10 films of the year
AR Average position on ranked top 10 lists
#1 Total number of lists where the film was selected as the best film of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
#1% Percentage of mentions where the film was selected as the best film of the year
TCL Number of times that the film was selected as one of the top 10 films of the year on top critics’ lists
TCL1 Number of times that the film was selected as the best film of the year on top critics’ lists
TCL% Percentage of times that the film was selected as one of the top 10 films of the year on top critics’ lists
TCL1% Percentage of lists where the film was selected as the best film of the year on top critics’ lists