R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | The Jolson Story | 402 | 86% | 1946 (109) | 1947 (293) |
2 | The Best Years of Our Lives | 352 | 80% | 1947 (352) |
3 | The Green Years | 327 | 58% | 1946 (327) |
4 | Anna and the King of Siam | 324 | 58% | 1946 (324) |
5 | The Yearling | 246 | 56% | 1947 (246) |
6 | Duel in the Sun | 183 | 38% | 1947 (78) | 1948 (105) |
7 | Saratoga Trunk | 194 | 35% | 1946 (194) |
8 | Henry V (1944) | 192 | 34% | 1946 (192) |
9 | Notorious | 177 | 32% | 1946 (177) |
10 | Night and Day (1946) | 155 | 28% | 1946 (155) |
11 | Brief Encounter | 121 | 27% | 1947 (121) |
12 | To Each His Own | 152 | 27% | 1946 (152) |
13 | It's a Wonderful Life | 116 | 26% | 1947 (116) |
14 | Sister Kenny | 146 | 26% | 1946 (146) |
15 | Caesar and Cleopatra | 141 | 25% | 1946 (141) |
16 | The Razor's Edge | 105 | 24% | 1947 (105) |
17 | The Killers | 132 | 24% | 1946 (132) |
18 | Stairway to Heaven | 91 | 21% | 1947 (91) |
19 | The Spiral Staircase | 110 | 20% | 1946 (110) |
20 | The Seventh Veil | 105 | 19% | 1946 (105) |
21 | Gilda | 86 | 15% | 1946 (86) |
22 | Tomorrow Is Forever | 85 | 15% | 1946 (85) |
23 | The Strange Love of Martha Ivers | 75 | 13% | 1946 (75) |
24 | A Stolen Life | 67 | 12% | 1946 (67) |
25 | Kitty | 52 | 9% | 1946 (52) |
26 | The Big Sleep | 49 | 9% | 1946 (49) |
27 | Humoresque | 38 | 9% | 1947 (38) |
28 | The Postman Always Rings Twice | 46 | 8% | 1946 (46) |
28 | The Harvey Girls | 46 | 8% | 1946 (46) |
30 | The Kid from Brooklyn | 44 | 8% | 1946 (44) |
31 | Canyon Passage | 42 | 8% | 1946 (42) |
32 | Till the Clouds Roll By | 32 | 7% | 1947 (32) |
32 | Blue Skies | 32 | 7% | 1947 (32) |
34 | Make Mine Music | 40 | 7% | 1946 (40) |
35 | Till the End of Time | 39 | 7% | 1946 (39) |
36 | Devotion (1946) | 38 | 7% | 1946 (38) |
37 | Centennial Summer | 36 | 6% | 1946 (36) |
38 | Ziegfeld Follies of 1946135 | 35 | 6% | 1946 (35) |
39 | Smoky | 33 | 6% | 1946 (33) |
40 | Monsieur Beaucaire | 31 | 6% | 1946 (31) |
41 | Dark Mirror | 23 | 5% | 1947 (23) |
42 | Road to Utopia | 28 | 5% | 1946 (28) |
43 | Two Years Before the Mast | 22 | 5% | 1947 (22) |
44 | Of Human Bondage (1946) | 26 | 5% | 1946 (26) |
45 | The Searching Wind | 25 | 4% | 1946 (25) |
46 | Two Sisters from Boston | 22 | 4% | 1946 (22) |
46 | My Darling Clementine | 22 | 4% | 1946 (22) |
48 | Specter of the Rose | 21 | 4% | 1946 (21) |
48 | Without Reservations | 21 | 4% | 1946 (21) |
48 | Claudia and David | 21 | 4% | 1946 (21) |
Lists Included 559
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.