R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | The Snake Pit | 302 | 72% | 1949 (302) |
2 | The Red Shoes | 290 | 67% | 1948 (54) | 1949 (236) |
3 | Johnny Belinda | 244 | 48% | 1948 (244) |
4 | I Remember Mama | 242 | 47% | 1948 (242) |
5 | Treasure of Sierra Madre | 211 | 41% | 1948 (211) |
6 | Hamlet (1948) | 203 | 40% | 1948 (203) |
7 | Apartment for Peggy | 185 | 40% | 1948 (102) | 1949 (83) |
8 | The Naked City | 199 | 39% | 1948 (199) |
9 | Command Decision | 150 | 36% | 1949 (150) |
10 | Sitting Pretty | 180 | 35% | 1948 (180) |
11 | State of the Union | 173 | 34% | 1948 (173) |
12 | Call Northside 777 | 153 | 30% | 1948 (153) |
13 | Sorry, Wrong Number | 135 | 26% | 1948 (135) |
14 | The Search | 134 | 26% | 1948 (134) |
15 | Rope | 129 | 25% | 1948 (129) |
16 | A Foreign Affair | 115 | 23% | 1948 (115) |
17 | Joan of Arc | 94 | 22% | 1949 (94) |
18 | Red River | 110 | 22% | 1948 (110) |
19 | Easter Parade | 105 | 21% | 1948 (105) |
20 | The Babe Ruth Story | 95 | 20% | 1948 (58) | 1949 (37) |
21 | Miracle of the Bells | 99 | 19% | 1948 (99) |
22 | Mr. Blandings Builds His Dream House | 95 | 19% | 1948 (95) |
23 | Key Largo | 79 | 15% | 1948 (79) |
24 | The Big Clock | 76 | 15% | 1948 (76) |
25 | The Time of Your Life | 59 | 12% | 1948 (59) |
26 | Tap Roots | 58 | 11% | 1948 (58) |
26 | All My Sons | 58 | 11% | 1948 (58) |
28 | The Emperor Waltz | 54 | 11% | 1948 (54) |
29 | Another Part of the Forest | 53 | 10% | 1948 (53) |
30 | The Three Musketeers (1948) | 44 | 10% | 1948 (22) | 1949 (22) |
31 | Rachel and the Stranger | 48 | 9% | 1948 (48) |
32 | Good Sam | 46 | 9% | 1948 (46) |
33 | The Iron Curtain | 43 | 8% | 1948 (43) |
34 | Fort Apache | 37 | 7% | 1948 (37) |
35 | A Date With Judy | 36 | 7% | 1948 (36) |
36 | Enchantment | 29 | 7% | 1949 (29) |
37 | The Street With No Name | 35 | 7% | 1948 (35) |
38 | Julia Misbeahaves | 33 | 6% | 1948 (33) |
39 | Miss Tatlock's Millions | 23 | 5% | 1949 (23) |
40 | The Bride Goes Wild | 27 | 5% | 1948 (27) |
41 | The Paleface | 21 | 5% | 1949 (21) |
42 | When My Baby Smiles At Me | 19 | 5% | 1949 (19) |
43 | Golden Earrings | 23 | 5% | 1948 (23) |
44 | Words and Music | 18 | 4% | 1949 (18) |
45 | Letter From an Unknown Woman | 21 | 4% | 1948 (21) |
45 | Homecoming | 21 | 4% | 1948 (21) |
47 | The Mating of Millie | 19 | 4% | 1948 (19) |
47 | Melody Time | 19 | 4% | 1948 (19) |
49 | He Walked By Night | 15 | 4% | 1949 (15) |
50 | Every Girl Should Be Married | 14 | 3% | 1949 (14) |
Lists Included 511 (estimated)
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.