R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | All Quiet on the Western Front | 271 | 81% | 1930 (271) |
2 | Min and Bill | 207 | 61% | 1930 (43) | 1931 (164) |
3 | Holiday (1930) | 166 | 50% | 1930 (166) |
4 | Journey's End | 151 | 45% | 1930 (151) |
5 | The Big House | 141 | 42% | 1930 (141) |
5 | Anna Christie | 141 | 42% | 1930 (141) |
7 | Outward Bound | 130 | 39% | 1930 (73) | 1931 (57) |
8 | With Byrd at the South Pole | 121 | 36% | 1930 (121) |
9 | The Divorcee | 94 | 28% | 1930 (94) |
10 | Hell's Angels | 91 | 27% | 1930 (91) |
11 | Old English | 87 | 26% | 1930 (87) |
12 | Dawn Patrol (1930) | 78 | 23% | 1930 (78) |
13 | Sarah and Son | 77 | 23% | 1930 (77) |
14 | Common Clay | 73 | 22% | 1930 (73) |
15 | Royal Family of Broadway | 73 | 21% | 1931 (73) |
16 | The Love Parade | 68 | 20% | 1930 (68) |
17 | Tom Sawyer (1930) | 64 | 19% | 1930 (42) | 1931 (22) |
18 | Whoopee | 59 | 18% | 1930 (59) |
19 | The Big Trail | 55 | 17% | 1930 (55) |
20 | Laughter | 54 | 16% | 1930 (54) |
21 | Let Us Be Gay | 52 | 16% | 1930 (52) |
22 | Street of Chance | 43 | 13% | 1930 (43) |
23 | The Rogue Song | 39 | 12% | 1930 (39) |
24 | Morocco | 38 | 11% | 1931 (38) |
25 | The Vagabond King | 36 | 11% | 1930 (36) |
26 | Monte Carlo | 35 | 11% | 1930 (35) |
27 | Romance (1930) | 31 | 9% | 1930 (31) |
27 | Animal Crackers | 31 | 9% | 1930 (31) |
29 | Green Goddess | 28 | 8% | 1930 (28) |
30 | Young Man of Manhattan | 25 | 8% | 1930 (25) |
30 | Seven Days' Leave | 25 | 8% | 1930 (25) |
32 | Tol'able David | 24 | 7% | 1930 (24) |
33 | Manslaughter | 23 | 7% | 1930 (23) |
34 | Men Without Women | 22 | 7% | 1930 (22) |
34 | White Hell of Pitz Palu | 22 | 7% | 1930 (22) |
36 | Up the River | 20 | 6% | 1930 (20) |
36 | King of Jazz | 20 | 6% | 1930 (20) |
36 | Devil's Holiday | 20 | 6% | 1930 (20) |
39 | Song O' My Heart | 19 | 6% | 1930 (19) |
39 | Sin Takes a Holiday | 19 | 6% | 1930 (19) |
41 | Doorway to Hell | 17 | 5% | 1930 (17) |
41 | Lummox | 17 | 5% | 1930 (17) |
41 | Lady Surrenders | 17 | 5% | 1930 (17) |
44 | Unholy Three (1930) | 16 | 5% | 1930 (16) |
45 | Devil to Pay | 16 | 5% | 1931 (16) |
46 | Zwei Herzen im 3/4 Takt | 15 | 4% | 1931 (15) |
47 | So This Is London | 14 | 4% | 1930 (14) |
47 | Moby Dick (1930) | 14 | 4% | 1930 (14) |
47 | Ladies of Leaisure | 14 | 4% | 1930 (14) |
50 | Man from Blankley's | 13 | 4% | 1930 (13) |
50 | Grumpy | 13 | 4% | 1930 (13) |
50 | Case of Sergeant Grischa | 13 | 4% | 1930 (13) |
Lists Included 333
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.