R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | A Letter to Three Wives | 216 | 51% | 1949 (216) |
2 | Champion | 201 | 48% | 1949 (201) |
3 | The Stratton Story | 200 | 48% | 1949 (200) |
4 | Come to the Stable | 181 | 43% | 1949 (181) |
5 | Home of the Brave | 176 | 42% | 1949 (176) |
6 | Pinky | 150 | 36% | 1949 (150) |
6 | The Heiress | 150 | 36% | 1949 (150) |
8 | Lost Boundaries | 148 | 35% | 1949 (148) |
9 | I Was a Male War Bride | 129 | 31% | 1949 (129) |
10 | Quartet | 123 | 29% | 1949 (123) |
11 | Jolson Sings Again | 111 | 26% | 1949 (111) |
12 | The Window | 104 | 25% | 1949 (104) |
13 | Mr. Belvedere Goes to College | 76 | 18% | 1949 (76) |
14 | Little Women (1949) | 66 | 16% | 1949 (66) |
14 | The Barkleys of Broadway | 66 | 16% | 1949 (66) |
16 | Task Force | 59 | 14% | 1949 (59) |
16 | The Fountainhead | 59 | 14% | 1949 (59) |
18 | White Heat | 49 | 12% | 1949 (49) |
19 | House of Strangers | 48 | 11% | 1949 (48) |
20 | Flamingo Road | 42 | 10% | 1949 (42) |
21 | Sorrowful Jones | 40 | 10% | 1949 (40) |
22 | The Set-Up | 38 | 9% | 1949 (38) |
23 | Knock On Any Door | 37 | 9% | 1949 (37) |
24 | The Midnight Kiss | 32 | 8% | 1949 (32) |
25 | Look for the Silver Lining | 28 | 7% | 1949 (28) |
26 | Anna Lucasta | 26 | 6% | 1949 (26) |
27 | Everybody Does It | 24 | 6% | 1949 (24) |
28 | The Great Gatsby | 23 | 5% | 1949 (23) |
29 | Wake of the Red Witch | 22 | 5% | 1949 (22) |
29 | She Wore a Yellow Ribbon | 22 | 5% | 1949 (22) |
29 | Rope of Sand | 22 | 5% | 1949 (22) |
32 | Take Me Out to the Ball Game | 21 | 5% | 1949 (21) |
33 | So Dear to My Heart | 20 | 5% | 1949 (20) |
33 | My Friend Irma | 20 | 5% | 1949 (20) |
33 | In the Good Old Summertime | 20 | 5% | 1949 (20) |
33 | The Accused | 20 | 5% | 1949 (20) |
37 | Ichabod & Mr. Toad | 18 | 4% | 1949 (18) |
38 | Under Capricorn | 17 | 4% | 1949 (17) |
38 | Connecticut Yankee (1949) | 17 | 4% | 1949 (17) |
40 | Sword in the Desert | 16 | 4% | 1949 (16) |
40 | Not Wanted | 16 | 4% | 1949 (16) |
40 | City Across the River | 16 | 4% | 1949 (16) |
43 | Christopher Columbus | 15 | 4% | 1949 (15) |
44 | Family Honeymoon | 13 | 3% | 1949 (13) |
45 | Beyond the Forest | 12 | 3% | 1949 (12) |
46 | The Fallen Idol | 11 | 3% | 1949 (11) |
47 | Passport to Pimlico | 10 | 2% | 1949 (10) |
47 | Neptune's Daughter | 10 | 2% | 1949 (10) |
47 | Battleground | 10 | 2% | 1949 (10) |
Lists Included 421 (estimated)
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.