R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | The Song of Bernadette | 325 | 68% | 1944 (325) |
2 | For Whom the Bell Tolls | 285 | 65% | 1943 (285) |
3 | This Is the Army | 276 | 63% | 1943 (276) |
4 | Casablanca | 259 | 59% | 1943 (259) |
5 | The Human Comedy | 241 | 55% | 1943 (241) |
6 | Watch on the Rhine | 220 | 50% | 1943 (220) |
7 | In Which We Serve | 208 | 47% | 1943 (208) |
8 | So Proudly We Hail! | 201 | 46% | 1943 (201) |
9 | Madame Curie | 207 | 43% | 1944 (207) |
10 | Stage Door Canteen | 162 | 37% | 1943 (162) |
11 | The More the Merrier | 154 | 35% | 1943 (154) |
12 | Lassie Come Home | 152 | 32% | 1944 (152) |
13 | Air Force | 103 | 23% | 1943 (103) |
14 | Claudia | 102 | 23% | 1943 (102) |
15 | Heaven Can Wait (1943) | 97 | 22% | 1943 (97) |
16 | Destination Tokyo | 103 | 22% | 1944 (103) |
17 | The Moon is Down | 82 | 19% | 1943 (82) |
18 | Shadow of a Doubt | 76 | 17% | 1943 (76) |
19 | The Constant Nymph | 74 | 17% | 1943 (74) |
20 | Bataan | 70 | 16% | 1943 (70) |
21 | My Friend Flicka | 69 | 16% | 1943 (69) |
22 | Keeper of the Flame | 62 | 14% | 1943 (62) |
23 | Holy Matrimony | 59 | 13% | 1943 (59) |
24 | Guadalcanal Diary | 53 | 11% | 1944 (53) |
25 | Mr. Lucky | 45 | 10% | 1943 (45) |
26 | Thousands Cheer | 49 | 10% | 1944 (49) |
27 | Action in the North Atlantic | 43 | 10% | 1943 (43) |
28 | Flesh and Fantasy | 43 | 9% | 1943 (20) | 1944 (23) |
29 | Old Acquaintance | 44 | 9% | 1944 (44) |
30 | Lost Angel | 42 | 9% | 1944 (42) |
31 | Five Graves to Cairo | 33 | 8% | 1943 (33) |
32 | Princess O'Rourke | 30 | 7% | 1943 (30) |
32 | Cabin the Sky | 30 | 7% | 1943 (30) |
34 | Coney Island | 28 | 6% | 1943 (28) |
35 | Phantom of the Opera (1943) | 25 | 6% | 1943 (25) |
36 | Happy Land | 27 | 6% | 1944 (27) |
37 | This Land is Mine | 24 | 5% | 1943 (24) |
37 | Star Spangled Rhythm | 24 | 5% | 1943 (24) |
39 | The North Star | 25 | 5% | 1944 (25) |
40 | Forever and a Day | 20 | 5% | 1943 (20) |
41 | Johnny Come Lately | 19 | 4% | 1943 (19) |
42 | Sahara | 18 | 4% | 1943 (18) |
42 | Corvette K-225 | 18 | 4% | 1943 (18) |
44 | Thank Your Lucky Stars | 17 | 4% | 1943 (17) |
45 | Tender Comrade | 18 | 4% | 1944 (18) |
46 | Edge of Darkness | 16 | 4% | 1943 (16) |
46 | Dixie | 16 | 4% | 1943 (16) |
46 | Commandos Strike at Dawn | 16 | 4% | 1943 (16) |
49 | Victory Through Air Power | 15 | 3% | 1943 (15) |
49 | Hangmen | 15 | 3% | 1943 (15) |
Lists Included 439
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.