R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | The Big Parade | 343 | 150% | 1925 (30) | 1926 (108) | 1927 (205) |
2 | Ben Hur | 278 | 110% | 1926 (114) | 1927 (164) |
3 | Stella Dallas | 119 | 66% | 1925 (24) | 1926 (95) |
4 | The Merry Widow | 80 | 64% | 1925 (57) | 1926 (23) |
5 | The Gold Rush | 63 | 59% | 1925 (63) |
6 | The Unholy Three | 60 | 57% | 1925 (60) |
7 | Don Q, Son of Zorro | 57 | 54% | 1925 (57) |
8 | The Last Laugh | 55 | 52% | 1925 (55) |
9 | The Freshman | 52 | 49% | 1925 (52) |
10 | The Phantom of the Opera | 49 | 41% | 1925 (38) | 1926 (11) |
11 | The Lost World | 36 | 34% | 1925 (36) |
12 | Kiss Me Again | 29 | 27% | 1925 (29) |
13 | Dark Angel | 28 | 26% | 1925 (28) |
14 | Beggar on Horseback | 27 | 25% | 1925 (27) |
15 | The Lady | 17 | 16% | 1925 (17) |
16 | The Pony Express | 16 | 15% | 1925 (16) |
17 | The Goose Woman | 15 | 14% | 1925 (15) |
18 | The Vanishing American | 23 | 14% | 1925 (7) | 1926 (16) |
19 | The Tower of Lies | 14 | 13% | 1925 (14) |
20 | Grass | 13 | 12% | 1925 (13) |
21 | Siege | 10 | 9% | 1925 (10) |
21 | Siegfried | 10 | 9% | 1925 (10) |
23 | Little Annie Rooney | 8 | 8% | 1925 (8) |
23 | Charley's Aunt | 8 | 8% | 1925 (8) |
25 | Lady of Windermere's Fan | 16 | 7% | 1926 (16) |
26 | Shore Leave | 7 | 7% | 1925 (7) |
26 | Sally of the Sawdust | 7 | 7% | 1925 (7) |
28 | Street of Forgotten Men | 6 | 6% | 1925 (6) |
28 | Paths to Paradise | 6 | 6% | 1925 (6) |
28 | Madame Sans Gene | 6 | 6% | 1925 (6) |
28 | Graustark | 6 | 6% | 1925 (6) |
32 | His People | 12 | 6% | 1926 (12) |
33 | Road to Yesterday | 5 | 5% | 1925 (5) |
33 | The Goose Hangs High | 5 | 5% | 1925 (5) |
33 | Classified | 5 | 5% | 1925 (5) |
36 | Zander the Great | 4 | 4% | 1925 (4) |
36 | Sally | 4 | 4% | 1925 (4) |
36 | The King on Main Street | 4 | 4% | 1925 (4) |
36 | Her Sister FromParis | 4 | 4% | 1925 (4) |
36 | Drusilla with a Million | 4 | 4% | 1925 (4) |
36 | Black Cyclone | 4 | 4% | 1925 (4) |
42 | The Wanderer | 3 | 3% | 1925 (3) |
42 | Introduce Me | 3 | 3% | 1925 (3) |
42 | The Eagle | 3 | 3% | 1925 (3) |
42 | Are Parents People? | 3 | 3% | 1925 (3) |
Lists Included 106
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.
The Film Daily Poll mentioned that early years allowed films to receive multiple votes from the same critic.