R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | How Green Was My Valley | 500 | 84% | 1942 (500) |
2 | Sergent York | 413 | 75% | 1941 (413) |
3 | Citizen Kane | 341 | 62% | 1941 (341) |
4 | Here Comes Mr. Jordan | 248 | 45% | 1941 (248) |
5 | The Little Foxes | 243 | 44% | 1941 (243) |
6 | Meet John Doe | 218 | 40% | 1941 (218) |
7 | Suspicion | 197 | 33% | 1942 (197) |
7 | One Foot in Heaven | 197 | 33% | 1942 (197) |
9 | Blossoms in the Dust | 153 | 28% | 1941 (153) |
10 | Hold Back the Dawn | 151 | 26% | 1941 (58) | 1942 (93) |
11 | Cheers for Miss Bishop | 89 | 16% | 1941 (89) |
12 | Man Hunt | 82 | 15% | 1941 (82) |
13 | H. M. Pulham, Esq. | 84 | 14% | 1942 (84) |
14 | Dumbo | 71 | 13% | 1941 (71) |
15 | That Hamilton Woman | 67 | 12% | 1941 (67) |
16 | All That Money Can Buy | 63 | 11% | 1941 (63) |
17 | The Maltese Falcon | 57 | 10% | 1941 (57) |
18 | Major Barbara | 56 | 10% | 1941 (56) |
19 | Dr. Jekyll and Mr. Hyde (1941) | 52 | 9% | 1941 (52) |
20 | Honky Tonk | 50 | 9% | 1941 (50) |
21 | A Woman's Face | 49 | 9% | 1941 (49) |
21 | The Great Lie | 49 | 9% | 1941 (49) |
23 | The Devil and Miss Jones | 47 | 9% | 1941 (47) |
24 | Penny Serenade | 46 | 8% | 1941 (46) |
25 | Ball of Fire | 48 | 8% | 1942 (48) |
26 | The Lady Eve | 43 | 8% | 1941 (43) |
27 | Blood and Sand | 42 | 8% | 1941 (42) |
28 | The Stars Look Down | 40 | 7% | 1941 (40) |
29 | Virginia | 38 | 7% | 1941 (38) |
30 | Louisiana Purchase | 37 | 6% | 1942 (37) |
31 | Tobacco Road | 34 | 6% | 1941 (34) |
32 | A Yank in the R.A.F. | 33 | 6% | 1941 (33) |
33 | Underground (1941) | 32 | 6% | 1941 (32) |
34 | Ziegfeld Girl | 31 | 6% | 1941 (31) |
35 | Tom, Dick and Harry | 30 | 5% | 1941 (30) |
35 | Ladies in Retirement | 30 | 5% | 1941 (30) |
37 | I Wanted Wings | 29 | 5% | 1941 (29) |
37 | Caught in the Draft | 29 | 5% | 1941 (29) |
39 | So Ends Our Night | 28 | 5% | 1941 (28) |
40 | Buck Privates | 26 | 5% | 1941 (26) |
41 | Men of Boys Town | 25 | 5% | 1941 (25) |
41 | Dive Bomber | 25 | 5% | 1941 (25) |
43 | Remember the Day | 26 | 4% | 1942 (26) |
44 | Smilin' Through (1941) | 22 | 4% | 1941 (22) |
44 | High Sierra | 22 | 4% | 1941 (22) |
46 | Target for Tonight | 23 | 4% | 1942 (23) |
47 | When Ladies Meet (1941) | 21 | 4% | 1941 (21) |
47 | Charley's Aunt (1941) | 21 | 4% | 1941 (21) |
49 | Western Union | 20 | 4% | 1941 (20) |
49 | The Bride Came C.O.D. | 20 | 4% | 1941 (20) |
Lists Included 548
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.