R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | From Here to Eternity | 274 | 83% | 1953 (274) |
2 | Shane | 226 | 68% | 1953 (226) |
3 | The Robe | 210 | 63% | 1953 (210) |
4 | Roman Holiday | 202 | 61% | 1953 (202) |
5 | Lili | 189 | 57% | 1953 (189) |
6 | Stalag 17 | 152 | 46% | 1953 (152) |
7 | The Moon is Blue | 129 | 39% | 1953 (129) |
8 | Little Boy Lost | 89 | 27% | 1953 (89) |
9 | The Cruel Sea | 87 | 26% | 1953 (87) |
10 | Call Me Madam | 84 | 25% | 1953 (84) |
11 | Hondo | 74 | 21% | 1953 (48) | 1954 (26) |
12 | The Captain's Paradise | 61 | 18% | 1953 (61) |
13 | Man on a Tightrope | 54 | 16% | 1953 (54) |
14 | How to Marry a Millionaire | 53 | 16% | 1953 (53) |
15 | Kiss Me Kate | 50 | 15% | 1953 (50) |
16 | Titanic (1953) | 44 | 13% | 1953 (44) |
17 | A Queen is Crowded | 42 | 13% | 1953 (42) |
18 | Mogambo | 38 | 11% | 1953 (38) |
19 | Young Bess | 37 | 11% | 1953 (37) |
20 | So Big (1953) | 32 | 10% | 1953 (32) |
20 | Above and Beyond | 32 | 10% | 1953 (32) |
22 | Gentlemen Prefer Blondes | 31 | 9% | 1953 (31) |
22 | The Actress (1953) | 31 | 9% | 1953 (31) |
24 | Peter Pan (1953) | 30 | 9% | 1953 (30) |
25 | The Bandwagon | 28 | 8% | 1953 (28) |
26 | The Story of Three Loves | 25 | 8% | 1953 (25) |
27 | I Confess | 23 | 7% | 1953 (23) |
28 | Julius Caesar | 22 | 7% | 1953 (22) |
29 | The War of the Worlds | 21 | 6% | 1953 (21) |
30 | The Sea Around Us | 20 | 6% | 1953 (20) |
31 | Knights of the Round Table | 20 | 5% | 1954 (20) |
32 | Calamity Jane | 16 | 5% | 1953 (16) |
33 | Apache | 17 | 4% | 1954 (17) |
34 | House of Wax | 13 | 4% | 1953 (13) |
35 | Gilbert & Sullivan | 12 | 4% | 1953 (12) |
Lists Included 331
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.