R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | Mrs. Miniver | 555 | 94% | 1942 (555) |
2 | Random Harvest | 305 | 69% | 1943 (305) |
3 | Yankee Doodle Dandy | 285 | 65% | 1943 (285) |
4 | Kings Row | 269 | 45% | 1942 (269) |
5 | Wake Island | 260 | 44% | 1942 (260) |
6 | The Pride of the Yankees | 241 | 41% | 1942 (241) |
7 | The Man Who Came To Dinner | 238 | 40% | 1942 (238) |
8 | Woman of the Year | 185 | 31% | 1942 (185) |
9 | The Pied Piper | 176 | 30% | 1942 (176) |
10 | Reap the Wild Wind | 162 | 27% | 1942 (162) |
11 | Tales of Manhattan | 148 | 27% | 1942 (109) | 1943 (39) |
12 | My Sister Eileen (1942) | 152 | 26% | 1942 (152) |
13 | Tortilla Flat | 126 | 21% | 1942 (126) |
13 | Holiday Inn | 126 | 21% | 1942 (126) |
15 | This Above All | 115 | 19% | 1942 (115) |
16 | The Talk of the Town | 112 | 19% | 1942 (112) |
17 | The Major and the Minor | 110 | 19% | 1942 (110) |
18 | Now, Voyager | 109 | 18% | 1942 (109) |
19 | Bambi | 103 | 17% | 1942 (103) |
20 | The Magnificent Ambersons | 77 | 13% | 1942 (77) |
21 | Journey for Margaret | 56 | 13% | 1943 (56) |
22 | Take a Letter, Darling | 60 | 10% | 1942 (60) |
23 | Joe Smith, American | 49 | 8% | 1942 (49) |
24 | In This Our Life | 45 | 8% | 1942 (45) |
24 | The Male Animal | 45 | 8% | 1942 (45) |
26 | For Me and My Gal | 33 | 8% | 1943 (33) |
27 | The Moon and Sixpence | 44 | 7% | 1942 (44) |
28 | The Road to Morocco | 32 | 7% | 1943 (32) |
29 | George Washington Slept Here | 36 | 7% | 1942 (19) | 1943 (17) |
30 | The Gold Rush (reissue) | 39 | 7% | 1942 (39) |
31 | Sullivan's Travels | 38 | 6% | 1942 (38) |
32 | Moontide | 34 | 6% | 1942 (34) |
32 | Desperate Journey | 34 | 6% | 1942 (34) |
34 | This Gun for Hire | 32 | 5% | 1942 (32) |
34 | Saboteur | 32 | 5% | 1942 (32) |
34 | My Gal Sal | 32 | 5% | 1942 (32) |
37 | The War Against Mrs. Hadley | 30 | 5% | 1942 (30) |
37 | Mister V | 30 | 5% | 1942 (30) |
39 | The Gay Sisters | 29 | 5% | 1942 (29) |
39 | Babes on Broadway | 29 | 5% | 1942 (29) |
41 | My Favorite Blonde | 26 | 4% | 1942 (26) |
41 | The Great Man's Lady | 26 | 4% | 1942 (26) |
43 | To Be Or Not to Be (1942) | 24 | 4% | 1942 (24) |
43 | Johnny Eager | 24 | 4% | 1942 (24) |
45 | Joan of Paris | 23 | 4% | 1942 (23) |
46 | To the Shores of Tripoli | 22 | 4% | 1942 (22) |
46 | Somewhere I'll Find You | 22 | 4% | 1942 (22) |
46 | Captains of the Clouds | 22 | 4% | 1942 (22) |
49 | The Remarkable Andrew | 21 | 4% | 1942 (21) |
49 | One of Our Aircraft Is Missing | 21 | 4% | 1942 (21) |
Lists Included 592
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.