R | TITLE | L | L% | Lists By Year |
---|---|---|---|---|
1 | Cimarron (1931) | 273 | 80% | 1931 (273) |
2 | Street Scene | 200 | 59% | 1931 (200) |
3 | The Champ (1931) | 214 | 58% | 1932 (214) |
4 | Skippy | 178 | 52% | 1931 (178) |
5 | Arrowsmith | 192 | 52% | 1932 (192) |
6 | Bad Girl | 172 | 51% | 1931 (172) |
7 | Front Page | 162 | 48% | 1931 (162) |
8 | The Guardsman | 170 | 46% | 1932 (170) |
9 | Five Star Final | 138 | 41% | 1931 (138) |
10 | City Lights | 128 | 38% | 1931 (128) |
11 | A Free Soul | 114 | 34% | 1931 (114) |
12 | The Sin of Madelon Claudet | 99 | 29% | 1931 (99) |
13 | Little Caesar | 97 | 29% | 1931 (97) |
14 | Smiling Lieutenantn | 91 | 27% | 1931 (91) |
15 | Trader Horn | 88 | 26% | 1931 (88) |
16 | An American Trajedy | 69 | 20% | 1931 (69) |
17 | Alexander Hamilton | 65 | 19% | 1931 (65) |
18 | Public Enemy | 56 | 16% | 1931 (56) |
19 | Waterloo Bridge (1931) | 55 | 16% | 1931 (55) |
20 | Daddy Long Legs (1931) | 52 | 15% | 1931 (52) |
21 | Susan Lenox | 50 | 15% | 1931 (50) |
22 | The Millionaire | 45 | 13% | 1931 (45) |
22 | A Connecticut Yankee (1931) | 45 | 13% | 1931 (45) |
24 | Tabu | 42 | 12% | 1931 (42) |
25 | Private Lives | 37 | 10% | 1932 (37) |
26 | Seed | 31 | 9% | 1931 (31) |
26 | East Lynne | 31 | 9% | 1931 (31) |
28 | Mati Hari | 33 | 9% | 1932 (33) |
29 | Blue Angel | 28 | 8% | 1931 (28) |
30 | Frankenstein | 28 | 8% | 1932 (28) |
31 | Spirit of Notre Dame | 22 | 6% | 1931 (22) |
32 | Dirigible | 20 | 6% | 1931 (20) |
33 | Palmy Days | 18 | 5% | 1931 (18) |
33 | The Criminal Code | 18 | 5% | 1931 (18) |
35 | Monkey Business (1931) | 17 | 5% | 1931 (17) |
35 | Dracula | 17 | 5% | 1931 (17) |
35 | Devotion (1931) | 17 | 5% | 1931 (17) |
38 | Star Witness | 16 | 5% | 1931 (16) |
38 | Huckleberry Finn | 16 | 5% | 1931 (16) |
40 | Svengali | 15 | 4% | 1931 (15) |
40 | Smart Money | 15 | 4% | 1931 (15) |
42 | Transatlantic | 14 | 4% | 1931 (14) |
42 | Rebound | 14 | 4% | 1931 (14) |
42 | Merely Mary Ann | 14 | 4% | 1931 (14) |
45 | Strangers May Kiss | 13 | 4% | 1931 (13) |
45 | Sporting Blood | 13 | 4% | 1931 (13) |
47 | Platinum Blonde | 12 | 4% | 1931 (12) |
47 | Night Nurse | 12 | 4% | 1931 (12) |
49 | Politics | 11 | 3% | 1931 (11) |
49 | Miracle Woman | 11 | 3% | 1931 (11) |
51 | A Nous, La Liberte | 10 | 3% | 1933 (10) |
Lists Included 340
L Total number of lists where the film was selected as one of the top 10 films of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
Lists By Year Number of votes in annual Film Daily poll
The Results of this poll are directly from The Film Daily annual poll that asked newspapers around the nation to submit a top 10 list. Films have been recategorized to U.S. release dates, as the poll often took place prior to year-end.