Rank | Critic | Publication | List Year |
10 | Edwin Arnaudin | indieWire Poll | 2015 |
5 | Saul Austerlitz | indieWire Poll | 2015 |
| Kirk Baird | Toldeo Blade | 2015 |
4 | Andrew Barker | Variety | 2015 |
| Abbey Bender | village voice poll | 2015 |
3 | Tom Brook | BBC Talking Movies | 2015 |
4 | James Casey | Cutprintfilm | 2015 |
3 | Godfrey Cheshire | village voice | 2015 |
9 | Adam Chitwood | Collider | 2015 |
7 | Cinema Blend Staff | | 2015 |
9 | The Comeback | | 2015 |
1 | Matt Conway | The Young Folks | 2015 |
| David Coursen | Parallax View | 2015 |
9 | The Daily Beast | | 2015 |
5 | Cary Darling | Star-Telegram | 2015 |
| The Day Staff | | 2015 |
| Ian Deutchman | indie Wire | 2015 |
1 | Brian Doan | RogerEbert.com | 2015 |
5 | Serena Donadoni | village voice | 2015 |
10 | Edward Douglas | indieWire Poll | 2015 |
| David Ehrenstein | Fandor | 2015 |
8 | Ken Eisner | The Georgia Straight | 2015 |
5 | Michael Fairbanks | Young Folks | 2015 |
10 | Scott Feinberg | Hollywood Reporter | 2015 |
10 | Tony Fernandez | Evil Opinion | 2015 |
2 | Jason Fraley | WTOP | 2015 |
9 | Abby Garnett | village voice | 2015 |
6 | Sasha Geffen | Consequence of Sound | 2015 |
2 | Ryan Gibbs | Young Folks | 2015 |
3 | Owen Gleiberman | BBC | 2015 |
5 | Matt Goudreau | Young Folks | 2015 |
1 | Pam Grady | Fandor | 2015 |
| Amanda Greever | The Daily Times | 2015 |
8 | Jason Guerrasio | Business Insider | 2015 |
10 | Russell Hainline | indieWire Poll | 2015 |
2 | Ann Hornaday | Washington Post | 2015 |
4 | Don Kaye | village voice | 2015 |
10 | William Kerns | Lubbock Online | 2015 |
2 | TC Kirkham | indieWire Poll | 2015 |
| Chuck Kopliniski | The News-Gazettes | 2015 |
7 | Jochen Kurten | DW | 2015 |
8 | Mick Lasalle | San Francisco Chronicle | 2015 |
4 | Phillip Lopate | village voice | 2015 |
| Rob Lowman | Los Angeles Daily News | 2015 |
6 | Lou Lumenick | New York Post | 2015 |
9 | Phillip Martin | Arkansas Democrat | 2015 |
2 | Eric Melin | ljworld.com | 2015 |
| ob Mondello | NPR | 2015 |
1 | Kevin Montes | Young Folks | 2015 |
1 | Kenneth Morefield | indieWire Poll | 2015 |
| Rebecca Murray | Showbiz Junkies | 2015 |
5 | Randy Myers | Daily Democrat | 2015 |
| Jon Niccum | Kansas City Star | 2015 |
10 | Connie Ogle | Miami Herald | 2015 |
9 | Steve Persall | Tampa Bay Times | 2015 |
3 | Michael Phillips | Chicago Tribune | 2015 |
7 | Mark Reardon | St. Louis CBS | 2015 |
5 | Phillip Roffman | Consequence of Sound | 2015 |
1 | Zach Ruskin | Consequence of Sound | 2015 |
6 | James Shotwell | Substream | 2015 |
| Brent Simon | village voice | 2015 |
6 | Kyle Smith | New York Post | 2015 |
8 | Nigel Smith | indieWire Poll | 2015 |
9 | Marlon Stern | The Daily Beast | 2015 |
8 | Sara Stewart | New York Post | 2015 |
7 | Fred Topel | indieWire Poll | 2015 |
6 | Jim Tudor | Twitch Film | 2015 |
| Katherine Tulich | rogerebert.com | 2015 |
| Kelly Vance | East Bay Express | 2015 |
10 | Lynn Venhaus | Belleville News-Democrat | 2015 |
9 | Sam Weisberg | village voice | 2015 |
8 | Alissa Wilkinson | Christianity Today | 2015 |
| Joe Williams | St. Louis Dispatch | 2015 |
3 | Kent Wolgamott | Journal Star | 2015 |
| Chris Wright | Gear Patrol | 2015 |
7 | Young Folks Staff | | 2015 |
Like this:
Like Loading...