10. Sorry, Baby

217 LISTS | 19 TOP SPOTS Eva Victor | 103 mins | Black Comedy-Drama Eva Victor | Naomi Ackie | Louis Cancelmi | Kelly McCormack
“From the “A Star Is Born” Dept.: Writer-director-actor Eva Victor instantly establishes herself as a multihyphenate to be reckoned with this semi-fractured, sometimes harrowing, and often hilarious tale of a college professor dealing with a longstanding trauma. It would have been enough for Victor to translate an already pointed comic voice, honed through improv shows and viral tweets, to the screen. Yet her debut knows when to go for deadpan laughs and when to knock you flat with emotional haymakers; occasionally, as in a visit to a doctor whose bedside manner leaves something to be desired, the movie delivers both at once. The temptation is to compare Victor to Phoebe Waller-Bridge, especially since the movie gives off heavy Fleabag vibes (minus the fourth wall-breaking). But while they may be kindred spirits, this Brooklyn-by-way-of-San-Francisco artist is mining a wit and pathos that’s all her own. Throw in solid supporting performances from Naomi Ackie, Lucas Hedges, and Louis Cancelmi, and you have a keeper. ” – David Fear, Rolling Stone
9. HAMNET

222 LISTS | 21 TOP SPOTS Chloe Zhao | 125 mins | Historical Drama Jessie Buckley | Paul Mescal | Zac Wishart | James Lintern
“Meet the Shakespeares. Chloé Zhao‘s rigorous, moving, and altogether transcendent take on Maggie O’Farrell’s novel — about the untimely passing of William and Anne “Agnes” Shakespeare’s son Hamnet, and the way that tragedy inspired the Bard’s play Hamlet — immediately established itself as the movie of 2025 destined to leave you in a puddle on the floor. Yet it’s a chronicle of reckoning with death that nonetheless bursts with life, renewal, rebirth. Young Hamnet’s shuffling off this mortal coil once laid the groundwork for a masterpiece. It’s now done so twice. Paul Mescal makes for a rugged Shakespeare, and young actor Jacobi Jupe delivers a surprisingly sublime portrayal as the title character. Yet it’s Jessie Buckley’s performance that truly drives this grief-stricken tale, and the manner in which she ultimately finds a sense of solace and catharsis through art feels revelatory. The rest is silence.” – David Fear, Rolling Stone
8. Train Dreams

246 LISTS | 25 TOP SPOTS Clint Bentley | 102 mins | Drama Joel Edgerton | Clifton Collins Jr. | Felicity Jones | Alfred Hsing
“In a year when we got so many pseudo-fantasies about people trying to make a difference, Clint Bentley’s film presented something truer and more relatable: a deeply moving portrait of an unremarkable life. Based on a slender Denis Johnson novella, Train Dreams drifts through the existence of a logger and railroad worker (played beautifully by Joel Edgerton) in the early years of the 20th century as he labors in the great forests of the Pacific Northwest, finds domestic bliss and loses it, and struggles to go on, living his life as best he can. Along the way, he is haunted by the faces of the persecuted immigrants he failed to help, tormented by the family he lost, and unnerved by a sense that the earth keeps score of the evils done to it.” – Bilge Ebiri, Vulture
7. Weapons

253 LISTS | 6 TOP SPOTS Zach Cregger | 128 mins | Mystery Horror Julia Garner | Josh Brolin | Alden Ehrenreich | Amy Madigan
“The premise is simple, the execution (key word) anything but. One night in the fictional, all-American town of Maybrook, Pennsylvania, a group of young children separately rise from their bedrooms, walk downstairs, open the front doors to their family homes and disappear into the darkness. And they all do so at precisely 2:17am. It’s a chilling prospect, though this turns out to be just a taste of the horror that’s set to unfold in Barbarian director Zach Cregger’s magnum opus of the macabre. The questions come thick and fast – how come all the kids were members of the same school class – and why did one lad (Cary Christopher) not disappear? Josh Brolin and Julia Garner wow as, respectively, a heartbroken father and an implicated teacher, while Cregger’s non-linear narrative keeps the devilish reveal at bay. No spoilers, but that reveal is so fucked up and freaky it’s inspired an upcoming spin-off.” – Jordan Bassett, NME
6. The Secret Agent

275 LISTS | 14 TOP SPOTS Kleber Mendonca Filho | 158 mins | Historical Political Thriller Wagner Moura | Carlos Francisco | Tania Maria | Roberio Diogenes
“Armando, the man on the run played by a sad-eyed, magnetic Wagner Moura, isn’t really an agent, secret or otherwise. Every aspect of this strange, beguiling masterpiece from Kleber Mendonça Filho is more complicated than it first appears, down to the Recife apartment building run by Dona Sebastiana, which is both a bustling community and a shelter full of people who have their own varied reasons to fear the powers that be, whether it’s the Brazilian military dictatorship or their own families. The Secret Agent isn’t about resistance so much as it is about how authoritarianism makes everyone a potential target. That includes Armando himself, an academic who ran afoul of a corrupt minister in his previous life, and the gay men targeted in outrageous news stories about a reanimated severed leg as a way to distract the public from unrest. Filho’s film takes the shape of a thriller, but is something more mournful and strange — an elegy for a dark stretch of the past and for all the history and relationships it severed.” – Alison Wilmore, Vulture
5. Sentimental Value

310 LISTS | 18 TOP SPOTS Joachim Trier | 133 mins | Comedy-Drama Renate Reinsve | Stellan Skarsgard | Inga Ibsdotter Lilleaas | Elle Fanning
“The ghosts of the past and things unsaid linger in cracks and floorboards of the quiet home at the heart of Joachim Trier’s latest, a textured and mature portrait of family, grief, forgiveness and the loneliness of a life in the arts. With a moving turn from Stellan Skarsgård as an acclaimed filmmaker trying to reconnect with the daughters he cast aside for his career, it’s also surprisingly funny in its deft exploration of how difficult it can be to express love to those who matter most, even for artists.” – Lindsay Bahr, Associated Press
4. It Was Just An Accident
355 LISTS | 17 TOP SPOTS Jafar Panahi | 103 mins | Thriller Vahid Mobasseri | Mariam Afshari | Ebrahim Azizi | Hadis Pakbaten
“Panahi knows well the havoc that autocratic regimes can wreak on artists: He’s spent most of his career restricted or imprisoned by his own government in Iran but making movies anyway. This Palme d’Or-winning masterpiece of tragicomedy, the first he’s directed since his release from prison in 2023, is about how being treated with cruelty tends to make humans lash out cruelly — and how, for powerful people who want to keep their power, that’s the whole point.” – Alissa Wilkinson, New York Times
3. Marty Supreme

366 LISTS | 35 TOP SPOTS Josh Safdie | 150 mins | Sports Comedy-Drama Timothee Chalamet | Gwyneth Paltrow | Odessa A'zion | Larry 'Ratso' Sloman
“Josh Safdie (“Uncut Gems”) serves up a Pynchonesque fever dream set amid the smoke and schemers of 1950s New York, following a hustler turned ping-pong prodigy who spins through life faster than his own serve. Timothée Chalamet, channelling equal parts Jay Gatsby, Bugs Bunny and whirling tornado, gives a performance that’s as slippery as it is hypnotic. The film moves with strange manic energy — I wanted to slap Marty as well as applaud him — yet the racket rarely drops thanks to sly supporting turns from Gwyneth Paltrow, Odessa A’zion and Canada’s Kevin O’Leary, plus Daniel Lopatin’s nervy synth score and some hilariously misplaced ’80s needle drops. You may leave exhausted, but the ball keeps bouncing long after the credits roll.” – Peter Howell, Toronto Star
2. Sinners

584 LISTS | 96 TOP SPOTS Ryan Coogler | 131 mins | Period Drama Horror Michael B. Jordan | Jack O'Connell | Hailee Steinfeld | Delroy Lindo
“One of the most exhilarating movies of the year, “Sinners” defies expectation at every turn. Set largely in Jim Crow Mississippi in the 1930s, it draws from different genres for a uniquely American horror story about race and resistance, art and community that’s anchored by twins (both played by Michael B. Jordan) whose world is threatened by white vampirism. As darkness descends, the story’s horizons open to incorporate the sweep of American history, one whose soundtrack is the blues. If the big studios want a sustainable future, they need to make room for more filmmakers like Coogler.” – Manohla Dargis, New York Times
1. One Battle After Another

721 LISTS | 205 TOP SPOTS Paul Thomas Anderson | 161 mins | Black Comedy Action Thriller Leonardo DiCaprio | Sean Penn | Benicio Del Toro | Chase Infiniti
“After making five period pieces in a row, Paul Thomas Anderson returns to the present day for the first time since 2000’s Punch-Drunk Love, and it’s hard to imagine a studio film more attuned to the dynamics of living in the United States in 2025. The movie follows an ex-revolutionary (Leonardo DiCaprio) who desperately tries to reunite with his teen daughter (Chase Infiniti) after an old enemy (Sean Penn) reemerges to tie up some unfinished business. Anderson pits his heroes against white supremacists, immigration raids, right-wing militias, and crappy cell phones as they struggle to reconnect. It’s a propulsive, timely thriller in which every performance is memorable, every scene is wildly entertaining, and every character is driven by a distinct balance of love and ideology. Life! ” – Wesley Stenzel, Entertainment Weekly
Full List:
| R | TITLE | L | #1 | AR | L% | #1% | TCL | TCL1 | TCL% | TCL1% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One Battle After Another | 721 | 205 | 2.79 | 68.0% | 26.1% | 120 | 44 | 68.2% | 27.3% |
| 2 | Sinners | 584 | 96 | 3.99 | 55.0% | 12.2% | 88 | 14 | 50.0% | 8.7% |
| 3 | Marty Supreme | 366 | 35 | 4.26 | 34.5% | 4.5% | 59 | 5 | 33.5% | 3.1% |
| 4 | It Was Just an Accident | 355 | 17 | 5.14 | 33.5% | 2.2% | 74 | 2 | 42.0% | 1.2% |
| 5 | Sentimental Value | 310 | 18 | 4.89 | 29.2% | 2.3% | 45 | 4 | 25.6% | 2.5% |
| 6 | The Secret Agent | 275 | 14 | 5.25 | 25.9% | 1.8% | 51 | 5 | 29.0% | 3.1% |
| 7 | Weapons | 253 | 6 | 5.78 | 23.8% | 0.8% | 31 | 1 | 17.6% | 0.6% |
| 8 | Train Dreams | 246 | 25 | 5.36 | 23.2% | 3.2% | 44 | 6 | 25.0% | 3.7% |
| 9 | Hamnet | 222 | 21 | 4.65 | 20.9% | 2.7% | 28 | 2 | 15.9% | 1.2% |
| 10 | Sorry, Baby | 217 | 19 | 5.38 | 20.5% | 2.4% | 48 | 3 | 27.3% | 1.9% |
| 11 | The Mastermind | 196 | 4 | 5.74 | 18.5% | 0.5% | 33 | 1 | 18.8% | 0.6% |
| 12 | If I Had Legs I'd Kick You | 184 | 8 | 5.76 | 17.3% | 1.0% | 31 | 1 | 17.6% | 0.6% |
| 13 | No Other Choice | 176 | 8 | 5.38 | 16.6% | 1.0% | 26 | 1 | 14.8% | 0.6% |
| 14 | Frankenstein | 167 | 6 | 5.50 | 15.7% | 0.8% | 24 | 1 | 13.6% | 0.6% |
| 15 | Blue Moon | 166 | 3 | 6.24 | 15.6% | 0.4% | 35 | 0 | 19.9% | 0.0% |
| 16 | Sirat | 165 | 21 | 4.83 | 15.6% | 2.7% | 32 | 2 | 18.2% | 1.2% |
| 17 | Bugonia | 155 | 0 | 6.75 | 14.6% | 0.0% | 11 | 0 | 6.3% | 0.0% |
| 18 | Eddington | 135 | 6 | 5.70 | 12.7% | 0.8% | 17 | 0 | 9.7% | 0.0% |
| 19 | Black Bag | 135 | 5 | 6.09 | 12.7% | 0.6% | 25 | 1 | 14.2% | 0.6% |
| 20 | The Shrouds | 135 | 9 | 5.17 | 12.7% | 1.1% | 29 | 5 | 16.5% | 3.1% |
| 21 | 28 Years Later | 133 | 5 | 5.88 | 12.5% | 0.6% | 20 | 0 | 11.4% | 0.0% |
| 22 | Wake Up Dead Man: A Knives Out Mystery | 116 | 4 | 6.39 | 10.9% | 0.5% | 10 | 0 | 5.7% | 0.0% |
| 23 | Misericordia | 115 | 11 | 5.09 | 10.8% | 1.4% | 21 | 4 | 11.9% | 2.5% |
| 24 | Afternoons of Solitude | 111 | 18 | 3.91 | 10.4% | 2.3% | 11 | 2 | 6.3% | 1.2% |
| 25 | Caught by the Tides | 104 | 8 | 4.80 | 9.8% | 1.0% | 14 | 2 | 8.0% | 1.2% |
| 26 | Eephus | 103 | 3 | 6.41 | 9.7% | 0.4% | 21 | 1 | 11.9% | 0.6% |
| 27 | Superman (2025) | 96 | 5 | 6.31 | 9.0% | 0.6% | 8 | 0 | 4.5% | 0.0% |
| 28 | Resurrection (2025) | 94 | 11 | 4.75 | 8.9% | 1.4% | 17 | 1 | 9.7% | 0.6% |
| 29 | Nouvelle Vague (2025) | 91 | 3 | 6.14 | 8.6% | 0.4% | 18 | 1 | 10.2% | 0.6% |
| 30 | The Testament of Ann Lee | 81 | 6 | 5.19 | 7.6% | 0.8% | 20 | 1 | 11.4% | 0.6% |
| 31 | Peter Hujar's Day | 77 | 4 | 5.60 | 7.3% | 0.5% | 13 | 1 | 7.4% | 0.6% |
| 32 | F1 | 75 | 3 | 6.15 | 7.1% | 0.4% | 7 | 0 | 4.0% | 0.0% |
| 33 | The Phoenician Scheme | 72 | 2 | 6.45 | 6.8% | 0.3% | 14 | 0 | 8.0% | 0.0% |
| 34 | KPop Demon Hunters | 68 | 0 | 6.37 | 6.4% | 0.0% | 9 | 0 | 5.1% | 0.0% |
| 35 | Sound of Falling | 66 | 4 | 5.10 | 6.2% | 0.5% | 21 | 1 | 11.9% | 0.6% |
| 36 | Cloud | 66 | 3 | 5.33 | 6.2% | 0.4% | 12 | 2 | 6.8% | 1.2% |
| 37 | The Naked Gun (2025) | 65 | 1 | 7.05 | 6.1% | 0.1% | 8 | 0 | 4.5% | 0.0% |
| 38 | On Becoming a Guinea Fowl | 64 | 0 | 6.62 | 6.0% | 0.0% | 12 | 0 | 6.8% | 0.0% |
| 39 | Jay Kelly | 59 | 4 | 6.21 | 5.6% | 0.5% | 7 | 1 | 4.0% | 0.6% |
| 40 | Twinless | 57 | 2 | 6.83 | 5.4% | 0.3% | 8 | 0 | 4.5% | 0.0% |
| 41 | My Undesirable Friends: Part I - Last Air in Moscow | 55 | 5 | 4.81 | 5.2% | 0.6% | 19 | 2 | 10.8% | 1.2% |
| 42 | Die My Love | 55 | 3 | 5.82 | 5.2% | 0.4% | 15 | 0 | 8.5% | 0.0% |
| 43 | Grand Tour | 53 | 4 | 5.00 | 5.0% | 0.5% | 9 | 1 | 5.1% | 0.6% |
| 44 | The Voice of Hind Rajab | 49 | 6 | 5.05 | 4.6% | 0.8% | 10 | 2 | 5.7% | 1.2% |
| 45 | The Perfect Neighbor | 49 | 1 | 6.68 | 4.6% | 0.1% | 10 | 0 | 5.7% | 0.0% |
| 46 | April | 47 | 1 | 5.03 | 4.4% | 0.1% | 13 | 1 | 7.4% | 0.6% |
| 47 | The Life of Chuck | 46 | 7 | 5.72 | 4.3% | 0.9% | 6 | 3 | 3.4% | 1.9% |
| 48 | Friendship | 44 | 1 | 7.74 | 4.1% | 0.1% | 4 | 0 | 2.3% | 0.0% |
| 49 | Bring Her Back | 42 | 1 | 6.19 | 4.0% | 0.1% | 3 | 0 | 1.7% | 0.0% |
| 50 | Highest 2 Lowest | 42 | 0 | 7.50 | 4.0% | 0.0% | 10 | 0 | 5.7% | 0.0% |
| 51 | The Long Walk (2025) | 41 | 1 | 6.25 | 3.9% | 0.1% | 3 | 0 | 1.7% | 0.0% |
| 52 | Avatar: Fire and Ash | 40 | 0 | 5.90 | 3.8% | 0.0% | 2 | 0 | 1.1% | 0.0% |
| 52 | A House of Dynamite | 40 | 0 | 6.85 | 3.8% | 0.0% | 3 | 0 | 1.7% | 0.0% |
| 54 | Materialists | 39 | 2 | 6.08 | 3.7% | 0.3% | 3 | 0 | 1.7% | 0.0% |
| 55 | Rental Family | 39 | 1 | 5.58 | 3.7% | 0.1% | 5 | 0 | 2.8% | 0.0% |
| 56 | Hedda (2025) | 39 | 0 | 5.64 | 3.7% | 0.0% | 10 | 0 | 5.7% | 0.0% |
| 57 | Warfare | 37 | 0 | 6.54 | 3.5% | 0.0% | 4 | 0 | 2.3% | 0.0% |
| 58 | BLKNWS: Terms & Conditions | 36 | 3 | 5.24 | 3.4% | 0.4% | 3 | 1 | 1.7% | 0.6% |
| 59 | Familiar Touch | 36 | 2 | 5.78 | 3.4% | 0.3% | 6 | 1 | 3.4% | 0.6% |
| 60 | Wicked: For Good | 35 | 1 | 5.94 | 3.3% | 0.1% | 2 | 0 | 1.1% | 0.0% |
| 61 | The Ballad of Wallis Island | 34 | 3 | 5.67 | 3.2% | 0.4% | 5 | 0 | 2.8% | 0.0% |
| 62 | Magellan | 34 | 2 | 5.92 | 3.2% | 0.3% | 8 | 1 | 4.5% | 0.6% |
| 63 | By the Stream | 33 | 4 | 4.73 | 3.1% | 0.5% | 5 | 1 | 2.8% | 0.6% |
| 64 | Splitsville | 33 | 1 | 6.77 | 3.1% | 0.1% | 5 | 0 | 2.8% | 0.0% |
| 64 | Pillion | 33 | 1 | 6.78 | 3.1% | 0.1% | 4 | 0 | 2.3% | 0.0% |
| 66 | Happyend | 33 | 1 | 5.59 | 3.1% | 0.1% | 6 | 1 | 3.4% | 0.6% |
| 67 | Caught Stealing | 32 | 2 | 5.78 | 3.0% | 0.3% | 7 | 0 | 4.0% | 0.0% |
| 68 | Final Destination: Bloodlines | 31 | 1 | 7.50 | 2.9% | 0.1% | 3 | 0 | 1.7% | 0.0% |
| 69 | Henry Fonda for President | 30 | 1 | 4.86 | 2.8% | 0.1% | 5 | 0 | 2.8% | 0.0% |
| 70 | Mickey 17 | 28 | 1 | 6.47 | 2.6% | 0.1% | 1 | 0 | 0.6% | 0.0% |
| 71 | Father Mother Sister Brother | 28 | 0 | 7.31 | 2.6% | 0.0% | 5 | 0 | 2.8% | 0.0% |
| 72 | One of Them Days | 27 | 1 | 6.38 | 2.5% | 0.1% | 7 | 0 | 4.0% | 0.0% |
| 73 | Roofman | 27 | 0 | 6.00 | 2.5% | 0.0% | 5 | 0 | 2.8% | 0.0% |
| 74 | Mission: Impossible - The Final Reckoning | 26 | 1 | 7.15 | 2.5% | 0.1% | 3 | 0 | 1.7% | 0.0% |
| 75 | Dracula (Radu) | 26 | 0 | 6.40 | 2.5% | 0.0% | 1 | 0 | 0.6% | 0.0% |
| 76 | Souleymane's Story | 25 | 2 | 5.88 | 2.4% | 0.3% | 3 | 0 | 1.7% | 0.0% |
| 77 | Predator: Badlands | 25 | 0 | 7.63 | 2.4% | 0.0% | 5 | 0 | 2.8% | 0.0% |
| 77 | Thunderbolts* | 25 | 0 | 6.00 | 2.4% | 0.0% | 3 | 0 | 1.7% | 0.0% |
| 77 | Zodiac Killer Project | 25 | 0 | 7.00 | 2.4% | 0.0% | 6 | 0 | 3.4% | 0.0% |
| 80 | DIRECT ACTION | 25 | 3 | 4.65 | 2.4% | 0.4% | 2 | 0 | 1.1% | 0.0% |
| 81 | The Ice Tower | 24 | 3 | 4.70 | 2.3% | 0.4% | 5 | 1 | 2.8% | 0.6% |
| 82 | Lurker | 24 | 2 | 6.80 | 2.3% | 0.3% | 7 | 1 | 4.0% | 0.6% |
| 83 | Predators (2025) | 24 | 0 | 7.00 | 2.3% | 0.0% | 7 | 0 | 4.0% | 0.0% |
| 84 | Put Your Soul on Your Hand and Walk | 23 | 1 | 5.88 | 2.2% | 0.1% | 8 | 1 | 4.5% | 0.6% |
| 84 | Companion | 23 | 1 | 6.16 | 2.2% | 0.1% | 3 | 0 | 1.7% | 0.0% |
| 86 | Is This Thing On? | 23 | 0 | 6.65 | 2.2% | 0.0% | 2 | 0 | 1.1% | 0.0% |
| 86 | My Father's Shadow | 23 | 0 | 5.69 | 2.2% | 0.0% | 4 | 0 | 2.3% | 0.0% |
| 88 | Invention | 22 | 2 | 6.55 | 2.1% | 0.3% | 0 | 0 | 0.0% | 0.0% |
| 89 | Vulcanizadora | 22 | 1 | 7.53 | 2.1% | 0.1% | 7 | 0 | 4.0% | 0.0% |
| 90 | Zootopia 2 | 22 | 0 | 7.33 | 2.1% | 0.0% | 2 | 0 | 1.1% | 0.0% |
| 90 | Reflection in a Dead Diamond | 22 | 0 | 6.38 | 2.1% | 0.0% | 3 | 0 | 1.7% | 0.0% |
| 92 | Left-Handed Girl | 21 | 2 | 5.85 | 2.0% | 0.3% | 3 | 2 | 1.7% | 1.2% |
| 92 | Eternity (2025) | 21 | 2 | 5.67 | 2.0% | 0.3% | 1 | 0 | 0.6% | 0.0% |
| 94 | The Ugly Stepsister | 19 | 1 | 7.25 | 1.8% | 0.1% | 2 | 0 | 1.1% | 0.0% |
| 95 | The Love That Remains | 19 | 0 | 7.14 | 1.8% | 0.0% | 3 | 0 | 1.7% | 0.0% |
| 96 | Dreams (Haugerud) | 17 | 3 | 4.93 | 1.6% | 0.4% | 6 | 2 | 3.4% | 1.2% |
| 97 | The Plague | 17 | 0 | 6.00 | 1.6% | 0.0% | 4 | 0 | 2.3% | 0.0% |
| 97 | Cover-Up | 17 | 0 | 6.08 | 1.6% | 0.0% | 2 | 0 | 1.1% | 0.0% |
| 99 | The Chronology of Water | 16 | 2 | 6.92 | 1.5% | 0.3% | 5 | 1 | 2.8% | 0.6% |
| 100 | Song Sung Blue | 16 | 0 | 6.25 | 1.5% | 0.0% | 0 | 0 | 0.0% | 0.0% |
Lists Included 1,061
R Rank
L Total number of lists where the film was selected as one of the top 10 films of the year
AR Average position on ranked top 10 lists
#1 Total number of lists where the film was selected as the best film of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
#1% Percentage of mentions where the film was selected as the best film of the year
TCL Number of times that the film was selected as one of the top 10 films of the year on top critics’ lists
TCL1 Number of times that the film was selected as the best film of the year on top critics’ lists
TCL% Percentage of times that the film was selected as one of the top 10 films of the year on top critics’ lists
TCL1% Percentage of lists where the film was selected as the best film of the year on top critics’ lists

You must be logged in to post a comment.