10. Wicked: Part One

182 LISTS | 11 TOP SPOTS Jon M. Chu | 160 mins | Fantasy/Musical Cynthia Erivo | Ariana Grande | Jeff Goldblum | Michelle Yeoh
“I’ve been getting some shade for losing my heart to this crowd-pleasing musical. But the heart wants what it wants. And I want Jon M. Chu’s splendiferous adaptation of the Broadway musical smash to gets its flowers — not just for the glory of Cynthia Erivo and Ariana Grande as frenemy witches, but for setting a new gold standard for showing the right way musicals should be done on screen. (See “Joker: Folie à Deux” for the wrong way to do it.) So hold space for the Oscar-bound “Wicked” on any list of the year’s best movies. There’s magic in it.” – Peter Travers, Good Morning America
9. All We Imagine as Light

200 LISTS | 15 TOP SPOTS Payal Kapadia | 118 mins | Drama/Romance Kani Kusruti | Divya Prabha | Chhaya Kadam | Hridhu Haroon
““You better get used to impermanence,” says one of the characters in Indian director Payal Kapadia’s gorgeous drama, which reverberates with exquisite and painful sensations of slippage; the women at the film’s center are physically and existentially stuck between stations, looking for a place where happiness might last. For all its potentially schematic elements—mismatched roommates, class-stratified romances, a migration from the anonymity of the city to the intimacy of the seaside—All That We Imagine as Light feels remarkably agile and free-form, a by-product of its maker’s background in documentary and a testament to storytelling instincts at once shrewder and more experimental than even the art-house norms. It’s absurd that Kapadia’s film won’t be competing for Best International Feature at the Oscars, but there’s a silver lining to its award season marginalization: Any movie with such a keen understanding of impermanence is built to last.” – Adam Nayman, The Ringer
8. CONCLAVE

224 LISTS | 14 TOP SPOTS Edward Berger | 120 mins | Drama/Thriller Ralph Fiennes | Stanley Tucci | John Lithgow | Lucian Msamati
“Conclave is that rare thing: an enthralling commercial film that is also full of artistry, elevated by Edward Berger’s meticulous direction and Ralph Fiennes’ powerfully subtle performance as a cardinal running the election of a new pope. Berger, whose All Quiet on the Western Front won the best international film Oscar for 2022, gives the film the momentum of a great political thriller as it follows the cardinals’ manipulations, dirty tricks and wheeling and dealing. The cinematography is stunning, with beautifully composed shots full of the rich colours of the cardinals’ robes and the grandeur of the Vatican setting. Fiennes’ Cardinal Lawrence is all surface calm, yet we see how he is anguished as he questions his own faith. And there are dazzling, sharply honed performances from Stanley Tucci, adding a droll touch as a contender for the top job, John Lithgow as a high-ranking cardinal with scandals to hide, and Isabella Rossellini as a nun who often stands in the background and finally chooses her moment to say a few sharp words. Like the best Hollywood films, Conclave is smart, sophisticated and hugely enjoyable to watch.” – Caryn James, BBC
7. NICKEL BOYS

276 LISTS | 43 TOP SPOTS RaMell Ross | 140 mins | Drama Ethan Herisse | Brandon Wilson | Aunjanue Ellis-Taylor | Ethan Cole Sharp
“The best American film of the year is also the most revolutionary, though I’m not sure any other director could have pulled off what RaMell Ross does here. Colson Whitehead’s Pulitzer Prize–winning novel about two Black teenagers being brutalized at a reform school in the Jim Crow South here becomes a startling meditation on perspective and empathy. Ross’s first-person camera allows us to experience his protagonists’ lives through their eyes, which in turn calls into question how such stories of suffering and outrage have been presented in the past. The ambition here is staggering. Ross seeks to do nothing less than to change how we see the world. Shockingly, he succeeds.” – Bilge Ebiri, Vulture
6. Dune: Part II

277 LISTS | 43 TOP SPOTS Denis Villeneuve | 166 mins | Action/Adventure/Sci-Fi Timothee Chalamet | Zendaya | Rebecca Ferguson | Javier Bardem
“There’s a moment in the original “Star Wars” when Luke Skywalker looks out on the desert horizon of his home planet and sees two suns setting in the distance. It’s a simple detail, but one that says so much about how his world is at once just like ours and unknowably different. Denis Villeneuve’s “Dune” is the first sci-fi franchise to make us tingle in the same way, and this three-hour follow-up brings it all together. In the first blockbuster back after last year’s industry-stopping labor strikes, we were transported to another world as only Hollywood can. The film delivers a formidable new adversary in Austin Butler’s Feyd-Rautha, blue Kool-Aid drinking tests of Timothée Chalamet’s chosen-oneness and the incredibly satisfying payoff of Paul Atreides’ sandworm-surfing lessons. Still, it’s the relatable human moments amid Villeneuve’s awe-inspiring vision that bring “Dune: Part Two” down to earth, so to speak. Frank Herbert purists are obsessed with telling you what’s missing, but the real feat here is how dramatically the film simplifies all that arcane plotting into clear story beats, making the mythology feel almost intuitive, the way witnessing a double sunset did half a century earlier.” – Peter Debruge, Variety
5. I Saw the TV Glow

281 LISTS | 42 TOP SPOTS Jane Schoenbrun | 100 mins | Drama/Horror Justice Smith | Brigette Lundy-Paine | Ian Foreman | Helena Howard
“One of the most prevalent and frustrating questions about “I Saw the TV Glow” concerns its genre: is this trans-themed coming-of-age drama really a horror movie? Well, yeah. It’s a sometimes tragic and mostly romantic mood piece whose enchanting, destabilizing ambiguity reflects a discomfort with narrative tidiness.
In some interviews about “I Saw the TV Glow,” writer/director Jane Schoenbrun (“We’re All Going to the World’s Fair”) talks about the essentially “liminal” headspace of their haunted lead protagonist Owen, initially played by Ian Foreman and then later by Justice Smith. That indeterminate setting is where both Owen and the movie live, more so than the movie’s suburban New Jersey locations or Owen’s favorite queer- and/or adolescent-friendly TV shows from 1990s, like “Are You Afraid of the Dark?”, “Buffy the Vampire Slayer,” “Twin Peaks,” and “The X-Files.”
Owen’s attachment to his favorite TV show, “The Pink Opaque,” comes freighted with both a world-defining wrong-ness and an eerie beauty, a complex knot of emotions that colors his relationship with Maddy (Brigette Lundy-Paine), the only other person that seems to understand how Owen feels.
So even if you’re uninterested or unaware of the movie’s (pretty clear) subtext, there’s a fair chance that you’ll still be able to not only connect with Owen but with his innate sense that the things he sees in “The Pink Opaque”—and that time, and that friendship—reflect the stomach-churning dread and flickering lure of a time capsule in which we can simultaneously bury and maybe, if we’re lucky, also disinter ourselves.” – Simon Abrams, RogerEbert.com
4. The Brutalist
320 LISTS | 55 TOP SPOTS Brady Corbet | 215 mins | Drama Adrien Brody | Felicity Jones | Guy Pearce | Joe Alwyn
“Everything is monumental in director Brady Corbet’s rich historical epic, from a gorgeous music score and production design to a yearslong narrative that takes a hard look at the immigrant experience and what happens when the “American dream” is held just out of arm’s length. After surviving the Holocaust, a Hungarian Jewish architect (Adrien Brody) comes to America and is commissioned by an industrialist (Guy Pearce) to build a community center, while trying to bring his wife (Felicity Jones) over from Europe and weathering his own ego and vices. And like “Conclave,” the drama presents a soulful, revealing ending that adds something significant to our cultural conversation.” – Brian Truitt, USA Today
3. The Substance

328 LISTS | 33 TOP SPOTS Coralie Fargeat | 141 mins | Horror/Dark Comedy Demi Moore | Margaret Qualley | Dennis Quaid | Edward Hamilton-Clark
“The best scene in Coralie Fargeat’s outrageous black comedy isn’t one of the many gleeful instances of body horror or the plastic-slick re-creations of the lascivious showbiz gaze. No, the best scene is the one in which Elisabeth Sparkle, the aging star played by a go-for-broke Demi Moore, tries and fails to go on a date with an old classmate. She puts on a dress that’s a little too much, does her makeup, puts on her coat, reaches for the door — and can’t quite bring herself to open it, because lurking by her window is a billboard of the younger version she’s killing herself to get back to, all dewy skin and taut flesh. She goes back, she redoes and then claws at her face in the mirror, she glares at the person she’s had the temerity to age into, and at that moment we understand that she’s never going to save herself, and that after years of being subjected to Hollywood standards, she’s constructed a prison in her own mind from which there’s no escape. The Substance gives us splitting spines and eyeballs doubling in sockets and mutants spraying blood all over an audience in formalwear (that crying child, I cackled!), and it’s all fantastic and excessive, but at its core is a genuine emotional rawness about the ways in which we become warped and addicted to the systems that harm us.” – Alison Willmore, Vulture
2. Challengers

330 LISTS | 31 TOP SPOTS Luca Guadagnino | 131 mins | Drama/Romance/Comedy Mike Faist | Josh O'Connor | Zendaya | Darnell Appling
“Luca Guadagnino’s top-spinning marvel of a movie tells the tale of three pretty young tennis pros: their friendships, their rivalries, their love matches, their games. It’s about everything that can happen between three people, but it’s not about anything more than that. It has no higher theme. Yet it’s the most searching love triangle movie since “Jules and Jim,” as well as the most sweeping and sophisticated piece of cinematic storytelling I saw all year. Guadagnino, in a bedazzling piece of directing, keeps the audience both immersed and off balance, tracing the karmic tension of romance and power as it plays out among his extraordinary actors: Mike Faist as the cool, diffident, upright Art, Josh O’Connor (in the best performance by a male actor this year) as the ardent bad boy Patrick, and Zendaya, asserting the raw magnetism of her chops in a way she never quite has on the big screen before, as the fierce and fearless Tashi, who comes between them. Justin Kuritzkes’ script is a sporty maze that Guadagnino elevates into dizzying eye-candy poetry, surveying the rules of attraction from every side of the court, revealing the unconscious surge of love’s push and pull.” – Owen Gleiberman, Variety
1. Anora

508 LISTS | 78 TOP SPOTS Sean Baker | 139 mins | Romance/Comedy/Drama Mikey Madison | Mark Eydelshteyn | Paul Weissman | Anton Bitter
“In a few of the many conversations I’ve had about Anora this year, I compared the phenomenon of its reception to that of Parasite in 2019. The analogy isn’t perfect: Parasite’s yearlong reign as a critical and popular smash signaled a shift from a Hollywood-centric film industry to a global one, while Anora’s more modest box-office success (a tidy $25 million on its $6 million budget) mostly just signals that writer-director Sean Baker (The Florida Project, Tangerine) will be free to make whatever movie he wants next. But Parasite and Anora do have some important elements in common: Both are sharply observed studies of class relations—specifically, the relations between the plutocratic one percent and the service class that labors to satisfy their every kooky, exploitive whim. Both films work at once as sociological parables and as detailed character portraits of specific and unforgettable people. Above all, both movies are surefire crowd-pleasers, capable of captivating audiences from roughly age 15 to age 84 and beyond (I based that last number on the age of my mother, who saw Anora on my recommendation and loved it). Baker’s keen eye for detail gives you the sense you’ve been dropped into a complete preexisting world, while his uncanny touch with actors makes every performance seem coaxed from a real person somehow playing a version of themself (though the cast is mainly made up of experienced performers). I won’t soon forget Mikey Madison’s spiky yet vulnerable Ani taking on three burly thugs with nothing but a floor lamp, a powerful pole-dance-trained kick in the face, and an indomitable spirit. And if you can make it through Anora’s final five minutes without being deeply moved, you might want to take the Turing test.” – Dana Stevens, Slate
Full List:
| R | TITLE | L | #1 | AR | L% | #1% | TCL | TCL1 | TCL% | TCL1% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anora | 508 | 78 | 4.05 | 48.5% | 10.3% | 81 | 8 | 46.6% | 5.5% | |
| 2 | Challengers | 330 | 31 | 4.67 | 31.5% | 4.1% | 55 | 5 | 31.6% | 3.4% | |
| 3 | The Substance | 328 | 33 | 5.23 | 31.3% | 4.3% | 42 | 2 | 24.1% | 1.4% | |
| 4 | The Brutalist | 320 | 55 | 4.07 | 30.5% | 7.2% | 71 | 12 | 40.8% | 8.2% | |
| 5 | I Saw the TV Glow | 281 | 42 | 4.59 | 26.8% | 5.5% | 50 | 11 | 28.7% | 7.5% | |
| 6 | Dune: Part Two | 277 | 43 | 4.14 | 26.4% | 5.7% | 37 | 6 | 21.3% | 4.1% | |
| 7 | Nickel Boys | 276 | 43 | 4.32 | 26.3% | 5.7% | 69 | 15 | 39.7% | 10.3% | |
| 8 | Conclave | 224 | 14 | 5.22 | 21.4% | 1.8% | 27 | 1 | 15.5% | 0.7% | |
| 9 | All We Imagine as Light | 200 | 15 | 4.73 | 19.1% | 2.0% | 38 | 6 | 21.8% | 4.1% | |
| 10 | Wicked: Part One | 182 | 11 | 4.91 | 17.4% | 1.4% | 21 | 3 | 12.1% | 2.1% | |
| 11 | Sing Sing | 180 | 13 | 5.01 | 17.2% | 1.7% | 22 | 1 | 12.6% | 0.7% | |
| 12 | Do Not Expect Too Much From the End of the World | 177 | 24 | 4.39 | 17.2% | 3.2% | 41 | 6 | 23.6% | 4.1% | |
| 13 | A Real Pain | 177 | 6 | 5.72 | 16.9% | 0.8% | 45 | 1 | 25.9% | 0.7% | |
| 14 | A Different Man | 162 | 11 | 5.43 | 15.5% | 1.4% | 18 | 0 | 10.3% | 0.0% | |
| 15 | Hard Truths | 155 | 9 | 4.65 | 14.8% | 1.2% | 45 | 2 | 25.9% | 1.4% | |
| 16 | The Beast | 151 | 31 | 3.98 | 14.5% | 4.1% | 25 | 9 | 14.4% | 6.2% | |
| 17 | Furiosa: A Mad Max Saga | 151 | 13 | 5.41 | 14.4% | 1.7% | 32 | 4 | 18.4% | 2.7% | |
| 18 | Nosferatu | 141 | 6 | 5.51 | 13.5% | 0.8% | 19 | 1 | 10.9% | 0.7% | |
| 19 | Love Lies Bleeding | 136 | 5 | 5.47 | 13.0% | 0.7% | 16 | 1 | 9.2% | 0.7% | |
| 20 | Evil Does Not Exist | 132 | 5 | 5.60 | 12.7% | 0.7% | 28 | 1 | 16.1% | 0.7% | |
| 21 | The Wild Robot | 133 | 11 | 5.54 | 12.7% | 1.4% | 13 | 0 | 7.5% | 0.0% | |
| 22 | Janet Planet | 125 | 4 | 5.39 | 12.0% | 0.5% | 23 | 0 | 13.2% | 0.0% | |
| 23 | No Other Land | 116 | 10 | 4.79 | 11.1% | 1.3% | 27 | 3 | 15.5% | 2.1% | |
| 24 | Juror #2 | 108 | 3 | 5.94 | 10.3% | 0.4% | 19 | 0 | 10.9% | 0.0% | |
| 25 | Civil War | 107 | 9 | 5.22 | 10.2% | 1.2% | 19 | 0 | 10.9% | 0.0% | |
| 26 | The Seed of the Sacred Fig | 106 | 9 | 4.78 | 10.1% | 1.2% | 28 | 1 | 16.1% | 0.7% | |
| 27 | A Complete Unknown | 105 | 3 | 5.29 | 10.0% | 0.4% | 15 | 1 | 8.6% | 0.7% | |
| 28 | Last Summer (2024) | 94 | 4 | 5.78 | 9.0% | 0.5% | 18 | 1 | 10.3% | 0.7% | |
| 29 | Hundreds of Beavers | 92 | 3 | 6.18 | 8.8% | 0.4% | 23 | 1 | 13.2% | 0.7% | |
| 30 | Flow | 92 | 2 | 6.60 | 8.8% | 0.3% | 19 | 1 | 10.9% | 0.7% | |
| 31 | Hit Man | 90 | 1 | 6.69 | 8.6% | 0.1% | 17 | 1 | 9.8% | 0.7% | |
| 32 | Dahomey | 90 | 5 | 5.56 | 8.6% | 0.7% | 11 | 0 | 6.3% | 0.0% | |
| 33 | Emilia Perez | 85 | 5 | 5.26 | 8.1% | 0.7% | 18 | 2 | 10.3% | 1.4% | |
| 34 | Queer | 85 | 1 | 5.75 | 8.1% | 0.1% | 12 | 0 | 6.9% | 0.0% | |
| 35 | Close Your Eyes | 82 | 14 | 4.06 | 7.9% | 1.9% | 24 | 6 | 13.8% | 4.1% | |
| 36 | Red Rooms | 74 | 4 | 5.74 | 7.1% | 0.5% | 13 | 0 | 7.5% | 0.0% | |
| 37 | Longlegs | 73 | 1 | 5.61 | 7.0% | 0.1% | 6 | 0 | 3.4% | 0.0% | |
| 38 | His Three Daughters | 72 | 3 | 6.24 | 6.9% | 0.4% | 20 | 2 | 11.5% | 1.4% | |
| 39 | Megalopolis | 71 | 2 | 6.53 | 6.8% | 0.3% | 14 | 0 | 8.0% | 0.0% | |
| 40 | September 5 | 67 | 4 | 5.66 | 6.4% | 0.5% | 11 | 0 | 6.3% | 0.0% | |
| 41 | The People's Joker | 63 | 2 | 6.05 | 6.0% | 0.3% | 9 | 1 | 5.2% | 0.7% | |
| 42 | Between the Temples | 62 | 2 | 6.16 | 5.9% | 0.3% | 11 | 1 | 6.3% | 0.7% | |
| 43 | Inside Out 2 | 61 | 3 | 5.45 | 5.8% | 0.4% | 9 | 1 | 5.2% | 0.7% | |
| 44 | Trap | 56 | 0 | 7.90 | 5.3% | 0.0% | 9 | 0 | 5.2% | 0.0% | |
| 45 | Green Border | 55 | 4 | 5.60 | 5.3% | 0.5% | 21 | 2 | 12.1% | 1.4% | |
| 46 | My Old Ass | 55 | 2 | 6.45 | 5.2% | 0.3% | 13 | 0 | 7.5% | 0.0% | |
| 47 | Good One | 54 | 1 | 6.61 | 5.2% | 0.1% | 16 | 1 | 9.2% | 0.7% | |
| 48 | About Dry Grasses | 50 | 3 | 4.74 | 5.1% | 0.4% | 13 | 0 | 7.5% | 0.0% | |
| 49 | Ghostlight | 53 | 3 | 5.00 | 5.1% | 0.4% | 9 | 0 | 5.2% | 0.0% | |
| 50 | Rebel Ridge | 53 | 1 | 6.35 | 5.1% | 0.1% | 8 | 0 | 4.6% | 0.0% | |
| 51 | Soundtrack to a Coup d'Etat | 51 | 5 | 5.16 | 4.9% | 0.7% | 13 | 1 | 7.5% | 0.7% | |
| 52 | Babygirl | 50 | 1 | 6.51 | 4.8% | 0.1% | 16 | 1 | 9.2% | 0.7% | |
| 52 | Deadpool & Wolverine | 50 | 1 | 6.29 | 4.8% | 0.1% | 2 | 0 | 1.1% | 0.0% | |
| 54 | The Room Next Door | 49 | 1 | 6.50 | 4.7% | 0.1% | 13 | 0 | 7.5% | 0.0% | |
| 55 | Universal Language | 48 | 0 | 6.26 | 4.6% | 0.0% | 14 | 0 | 8.0% | 0.0% | |
| 56 | The Feeling That the Time for Doing Something Has Passed | 46 | 1 | 5.68 | 4.5% | 0.1% | 3 | 0 | 1.7% | 0.0% | |
| 57 | Memoir of a Snail | 44 | 1 | 6.43 | 4.2% | 0.1% | 9 | 0 | 5.2% | 0.0% | |
| 58 | Strange Darling | 43 | 2 | 5.86 | 4.1% | 0.3% | 5 | 0 | 2.9% | 0.0% | |
| 59 | Didi | 42 | 3 | 5.22 | 4.0% | 0.4% | 4 | 0 | 2.3% | 0.0% | |
| 60 | Kneecap | 42 | 2 | 5.30 | 4.0% | 0.3% | 2 | 0 | 1.1% | 0.0% | |
| 61 | Thelma (2024) | 41 | 0 | 6.78 | 3.9% | 0.0% | 4 | 0 | 2.3% | 0.0% | |
| 62 | How to Have Sex | 36 | 0 | 7.25 | 3.7% | 0.0% | 8 | 0 | 4.6% | 0.0% | |
| 63 | Heretic | 38 | 2 | 6.70 | 3.6% | 0.3% | 3 | 0 | 1.7% | 0.0% | |
| 64 | The Human Surge 3 | 36 | 2 | 5.50 | 3.5% | 0.3% | 5 | 0 | 2.9% | 0.0% | |
| 65 | Kinds of Kindness | 37 | 3 | 6.38 | 3.5% | 0.4% | 5 | 0 | 2.9% | 0.0% | |
| 66 | The Apprentice | 37 | 0 | 7.06 | 3.5% | 0.0% | 4 | 0 | 2.3% | 0.0% | |
| 67 | Alien: Romulus | 36 | 2 | 6.29 | 3.4% | 0.3% | 3 | 0 | 1.7% | 0.0% | |
| 68 | Rap World | 35 | 2 | 6.40 | 3.3% | 0.3% | 2 | 0 | 1.1% | 0.0% | |
| 69 | Gladiator II | 35 | 1 | 6.22 | 3.3% | 0.1% | 3 | 0 | 1.7% | 0.0% | |
| 70 | Inside the Yellow Cocoon Shell | 33 | 4 | 5.52 | 3.2% | 0.5% | 8 | 0 | 4.6% | 0.0% | |
| 71 | Christmas Eve in Miller's Point | 33 | 2 | 5.67 | 3.1% | 0.3% | 11 | 0 | 6.3% | 0.0% | |
| 72 | Monkey Man | 33 | 0 | 7.39 | 3.1% | 0.0% | 1 | 0 | 0.6% | 0.0% | |
| 73 | Saturday Night | 32 | 3 | 5.57 | 3.1% | 0.4% | 6 | 1 | 3.4% | 0.7% | |
| 74 | The Fall Guy | 32 | 1 | 7.67 | 3.1% | 0.1% | 7 | 0 | 4.0% | 0.0% | |
| 75 | I'm Still Here (2024) | 31 | 2 | 5.30 | 3.0% | 0.3% | 9 | 2 | 5.2% | 1.4% | |
| 75 | A Traveler's Needs | 31 | 2 | 6.41 | 3.0% | 0.3% | 1 | 0 | 0.6% | 0.0% | |
| 77 | The First Omen | 31 | 0 | 7.15 | 3.0% | 0.0% | 6 | 0 | 3.4% | 0.0% | |
| 78 | Smile 2 | 30 | 0 | 7.33 | 2.9% | 0.0% | 7 | 0 | 4.0% | 0.0% | |
| 79 | Late Night With the Devil | 29 | 0 | 6.65 | 2.8% | 0.0% | 1 | 0 | 0.6% | 0.0% | |
| 80 | The Bikeriders | 29 | 2 | 5.94 | 2.8% | 0.3% | 6 | 1 | 3.4% | 0.7% | |
| 81 | Chime | 28 | 2 | 5.91 | 2.7% | 0.3% | 9 | 0 | 5.2% | 0.0% | |
| 82 | Problemista | 26 | 0 | 5.60 | 2.5% | 0.0% | 1 | 0 | 0.6% | 0.0% | |
| 83 | Blitz | 26 | 3 | 5.09 | 2.5% | 0.4% | 5 | 1 | 2.9% | 0.7% | |
| 84 | Here (Zemeckis) | 26 | 1 | 7.10 | 2.5% | 0.1% | 10 | 1 | 5.7% | 0.7% | |
| 85 | Femme | 25 | 2 | 5.58 | 2.5% | 0.3% | 4 | 1 | 2.3% | 0.7% | |
| 86 | Twisters | 25 | 0 | 7.54 | 2.4% | 0.0% | 1 | 0 | 0.6% | 0.0% | |
| 87 | Robot Dreams | 23 | 1 | 5.38 | 2.4% | 0.1% | 4 | 1 | 2.3% | 0.7% | |
| 88 | Small Things Like These | 23 | 1 | 7.38 | 2.2% | 0.1% | 5 | 1 | 2.9% | 0.7% | |
| 89 | The Order | 23 | 0 | 7.31 | 2.2% | 0.0% | 4 | 0 | 2.3% | 0.0% | |
| 90 | Aggro Dr1ft | 22 | 3 | 2.93 | 2.1% | 0.4% | 3 | 1 | 1.7% | 0.7% | |
| 91 | Rumours | 22 | 1 | 6.73 | 2.1% | 0.1% | 3 | 0 | 1.7% | 0.0% | |
| 92 | Bird (2024) | 22 | 0 | 7.35 | 2.1% | 0.0% | 4 | 0 | 2.3% | 0.0% | |
| 92 | The Piano Lesson | 22 | 0 | 7.00 | 2.1% | 0.0% | 3 | 0 | 1.7% | 0.0% | |
| 94 | Exhibiting Forgiveness | 21 | 2 | 6.45 | 2.0% | 0.3% | 4 | 1 | 2.3% | 0.7% | |
| 95 | Maria | 21 | 1 | 6.91 | 2.0% | 0.1% | 2 | 0 | 1.1% | 0.0% | |
| 96 | Stress Positions | 20 | 0 | 7.14 | 1.9% | 0.0% | 2 | 0 | 1.1% | 0.0% | |
| 96 | Lisa Frankenstein | 20 | 0 | 6.93 | 1.9% | 0.0% | 1 | 0 | 0.6% | 0.0% | |
| 96 | Will & Harper | 20 | 0 | 7.94 | 1.9% | 0.0% | 3 | 0 | 1.7% | 0.0% | |
| 96 | Vermiglio | 20 | 0 | 5.62 | 1.9% | 0.0% | 3 | 0 | 1.7% | 0.0% | |
| 100 | Here (Devos) | 19 | 1 | 5.93 | 1.8% | 0.1% | 2 | 0 | 1.1% | 0.0% |
Lists Included 1,048 | Top Critics Included 174
R Rank
L Total number of lists where the film was selected as one of the top 10 films of the year
AR Average position on ranked top 10 lists
#1 Total number of lists where the film was selected as the best film of the year
L% Percentage of total lists where the film was selected as one of the top 10 films of the year
#1% Percentage of mentions where the film was selected as the best film of the year
TCL Number of times that the film was selected as one of the top 10 films of the year on top critics’ lists
TCL1 Number of times that the film was selected as the best film of the year on top critics’ lists
TCL% Percentage of times that the film was selected as one of the top 10 films of the year on top critics’ lists
TCL1% Percentage of lists where the film was selected as the best film of the year on top critics’ lists
You must be logged in to post a comment.