Rank | Critic | Publication | List Year |
---|---|---|---|
2 | Erica Abeel | indieWire Poll | 2015 |
3 | Sam Adams | village voice poll | 2015 |
8 | Melissa Anderson | Miami New Times | 2015 |
8 | Ali Arkin | Village Voice Poll | 2015 |
7 | Sean Axmaker | village voice poll | 2015 |
6 | Balder & Dash Staff | 2015 | |
10 | Nathan Bartlebaugh | Film Stage | 2015 |
10 | Nicholas Bell | IonCinema | 2015 |
Peter Bradshaw | The Guardian | 2015 | |
6 | Matt Brennan | indieWire | 2015 |
9 | Joshua Brunsting | indieWire Poll | 2015 |
2 | Ty Burr | indieWire Poll | 2015 |
2 | Cine Vue | 2015 | |
Donald Clarke | Irish Times | 2015 | |
2 | Diego Costa | Slant | 2015 |
9 | Jake Coyle | Associated Press | 2015 |
Jeff Deutchman | IndieWire | 2015 | |
4 | A.A. Dowd | AV Club | 2015 |
David Ehrenstein | Fandor | 2015 | |
3 | David Fear | Time Out New York | 2015 |
5 | Scott Feinberg | Hollywood Reporter | 2015 |
Marilyn Ferdinand | Fandor | 2015 | |
5 | Veronika Ferdman | Skandies | 2015 |
9 | Brian Formo | Collider | 2015 |
6 | Jim Fouratt | indieWire Poll | 2015 |
Ryan Gilbey | New Statesman | 2015 | |
4 | Noah Gittell | indieWire Poll | 2015 |
4 | Blake Goble | Consequence of Sound | 2015 |
9 | Niclas Goldberg | indieWire Poll | 2015 |
10 | Larry Gross | village voice | 2015 |
4 | Nik Grozdanovic | indieWire Poll | 2015 |
2 | The Guardian | 2015 | |
9 | Tony Hardy | Consequence of Sound | 2015 |
1 | John Hartyl | Parallax View | 2015 |
7 | Patrick Heidmann | indieWire Poll | 2015 |
4 | Eugene Hernandez | village voice | 2015 |
8 | Stephen Holden | NY Times | 2015 |
1 | Robert Horton | indieWire Poll | 2015 |
3 | Rachel Jacobson | Skandies | 2015 |
7 | Richard T Jameson | Fandor | 2015 |
4 | Kimberly Jones | Austic Chronicle | 2015 |
9 | Laurence Kardish | indie Wire | 2015 |
4 | Anita Katz | San Francisco Examiner | 2015 |
4 | Adam Kempenaar | Filmspotting | 2015 |
1 | Jessica Kiang | The Playlist | 2015 |
1 | Katie Kilkenny | village voice | 2015 |
4 | Peter Knegt | indieWire Poll | 2015 |
9 | Tomris Laffly | indieWire Poll | 2015 |
9 | Mick Lasalle | San Francisco Chronicle | 2015 |
6 | Ryan Lattanzio | indieWIRE | 2015 |
6 | Chirsty Lemire | ChristyLemire.com | 2015 |
9 | atthew Libby | Stanford Arts Review | 2015 |
6 | Jeff Lipsky | indieWire | 2015 |
1 | Guy Lodge | indieWire Poll | 2015 |
Rob Lowman | Los Angeles Daily News | 2015 | |
7 | Lou Lumenick | New York Post | 2015 |
2 | Oliver Lyttelton | The Playlist | 2015 |
Moira Macdonald | The Seattle Times | 2015 | |
7 | Piers Marchant | indieWire Poll | 2015 |
8 | Phillip Martin | Arkansas Democrat | 2015 |
10 | Demetrious Matheou | indieWire | 2015 |
9 | Todd McCarthy | Hollywood Reporter | 2015 |
Danny Miller | Cinephiled | 2015 | |
9 | Prairie Miller | indieWire Poll | 2015 |
ob Mondello | NPR | 2015 | |
7 | Victor Morton | Skandies | 2015 |
5 | Movie Mezzanine Staff | 2015 | |
Kathleen Murphy | Parallax View | 2015 | |
6 | Noel Murray | indieWire Poll | 2015 |
9 | Elise Nakhnikian | Slant | 2015 |
New York Film Critics Online | 2015 | ||
8 | Scott Nye | indieWire Poll | 2015 |
1 | Rodrigo Perez | The Playlist | 2015 |
5 | Playlist Staff (Indiewire) | 2015 | |
9 | Rex Reed | Observer | 2015 |
4 | Scott Renshaw | indieWire Poll | 2015 |
6 | Shade Rupe | Fandor | 2015 |
5 | Christopher Schobert | The Playlist | 2015 |
5 | Lisa Schwarzbaum | former EW | 2015 |
6 | Michael Sicinski | village voice | 2015 |
7 | Nigel Smith | indieWire Poll | 2015 |
7 | Sound and Fury | 2015 | |
7 | Josh Spiegel | village voice | 2015 |
8 | David Sterritt | Quarterly Review of Film and Video | 2015 |
Dana Stevens | Slate | 2015 | |
5 | Scout Tafoya | RogerEbert.com | 2015 |
6 | Brian Tallerico | RogerEbert.com | 2015 |
9 | Anne Thompson | indieWire | 2015 |
Thompson on Hollywood Staff | 2015 | ||
4 | Thrillist Staff | 2015 | |
3 | Time Out Staff | 2015 | |
Kenneth Turan | Los Angeles Times | 2015 | |
8 | Kent Turner | indieWire Poll | 2015 |
4 | Kyle Turner | village voice | 2015 |
Vanderwerff, Todd | 2015 | ||
9 | Variety Staff | 2015 | |
1 | Jay Weissberg | Variety | 2015 |
Stephen Whitty | New Jersey Star Ledger | 2015 | |
Erin Whitney | ScrenCrush | 2015 | |
8 | Amber Wilkinson | Eye For Film | 2015 |
10 | Chuck Wilson | village voice | 2015 |
7 | Chris Wisniewski | indiewire poll | 2015 |
2 | Susan Wloszczyna | indieWire | 2015 |
Chris Wright | Gear Patrol | 2015 | |
9 | Ryan Wu | Skandies | 2015 |
5 | Jake Orthwein | Film School Rejects | 2016 |
9 | Oriane Sidre | Toronto Film Review | 2016 |
Advertisements