Rank | Critic | Publication | List Year |
6 | David Cox | Film Comment | 2011 |
| Phillip French | The Guardian | 2011 |
8 | Haden Guest | Film Comment | 2011 |
8 | Sky Hirchkron | Skandies | 2011 |
| Jonathan Romney | Film Comment | 2011 |
8 | Gavin Smith | Film Comment | 2011 |
9 | Robert Abele | LA Times | 2012 |
8 | Sam Adams | indiewire poll | 2012 |
4 | Jeffrey M Anderson | MCN | 2012 |
| Michael Anderson | Senses of Cinema | 2012 |
9 | David Ansen | Newsweek | 2012 |
5 | AV Club | | 2012 |
6 | Chuck Bowen | Slant Magazine | 2012 |
9 | Liz Braun | Toronto Sun | 2012 |
8 | Richard Brody | The New Yorker | 2012 |
9 | Tom Brueggeman | Thompson on Hollywood | 2012 |
4 | Jaime N. Christley | Slant Magazine | 2012 |
2 | Matthew Connolly | Slant Magazine | 2012 |
7 | John Conomos | Senses of Cinema Poll | 2012 |
5 | Adam Cook | MUBI | 2012 |
3 | Fernando F. Croce | Slant Magazine | 2012 |
7 | Mike D'Angelo | AV Club | 2012 |
| Manohla Dargis | New York Times | 2012 |
6 | Dennis Dermody | PaperMag.com | 2012 |
7 | Mark Dujsik | Mark Reviews Movies | 2012 |
5 | David Edelstein | Vulture.com | 2012 |
4 | David Ehrenstein | Keyframe | 2012 |
3 | Jim Emerson | Village Voice Poll | 2012 |
3 | Veronika Ferdman | Skandies | 2012 |
10 | Guy Flatley | indieWire | 2012 |
7 | Bryant Frazer | Skandies | 2012 |
5 | Kenji Fujishima | Slant Magazine | 2012 |
8 | Graham Fuller | Artinfo | 2012 |
1 | Alex Fung | Skandies | 2012 |
6 | Lee Goldsmith | indieWIRE | 2012 |
7 | Andrew Grant | indieWIRE | 2012 |
1 | Skander H | Skandies | 2012 |
9 | Tomas Hachard | indieWIRE | 2012 |
6 | Glen Heath | Jr., Slant Magazine | 2012 |
9 | Kalvin Henely | Slant Magazine | 2012 |
| Hollywood.com | | 2012 |
6 | Ron Humanick | Slant Magazine | 2012 |
9 | Drew Hunt | Chicago Reader | 2012 |
| Hydra Mag | | 2012 |
4 | Eric Hynes | indieWIRE poll | 2012 |
10 | Richard Jameson | MSN Movies | 2012 |
1 | Danny Kasman | indieWIRE poll | 2012 |
9 | Christopher Kearney | Senses of Cinema Poll | 2012 |
5 | Jonathan Kiefer | Village Voice | 2012 |
7 | Chris Knipp | indieWIRE poll | 2012 |
1 | Michael Koresky | Reverse Shot | 2012 |
3 | Manolis Kranakis | indieWIRE poll | 2012 |
4 | Peter Labuza | The Cinephillacs | 2012 |
8 | Joseph Jon Lanthier | Slant Magazine | 2012 |
4 | Mick LaSalle | San Francisco Chronicle | 2012 |
8 | Kevin Lee | indieWire | 2012 |
10 | Diego Lerer | Micropsia | 2012 |
2 | Shawn Levy | indiewire Poll | 2012 |
8 | John Lichman | Various | 2012 |
4 | Phillip Lopate | Film Comment | 2012 |
| Moira Macdonald | Seattle Times | 2012 |
2 | Scott MacDonald | Toronto Standard | 2012 |
2 | Scott Marks | San Diego Reader | 2012 |
5 | Calum Marsh | Slant Magazine | 2012 |
4 | Sean P. Means | The Salt Lake Tribune | 2012 |
7 | Benjamin Mercer | L Magazine | 2012 |
| Kristi Mitsuda | Reverse Shot | 2012 |
2 | Victor Morton | Skandies | 2012 |
9 | Kat Murphy | MSN Movies | 2012 |
10 | Noel Murray | AV Club | 2012 |
| Rob Nelson | Variety | 2012 |
9 | David Ninh | Lincoln Film Society | 2012 |
5 | Michael Nordine | Slant Magazine | 2012 |
7 | Milan Paurich | Cleveland Scene | 2012 |
3 | David Phelps | indieWIRE poll | 2012 |
5 | Philadelphia City Paper | | 2012 |
7 | Keith Phipps | AV Club | 2012 |
| Nick Pinkerton | Village Vocie | 2012 |
7 | Mark Pittillo | Skandies | 2012 |
7 | Matt Prigge | Philadelphia Weekly | 2012 |
1 | Scott Renshaw | Skandies | 2012 |
1 | Reverse Shot | | 2012 |
8 | Ruben Rosario | MiamiArtzine | 2012 |
9 | Jonathan Rosenbaum | indieWire poll | 2012 |
7 | Lisa Rosman | indieWire Poll | 2012 |
4 | Nick Schager | Slant Magazine | 2012 |
10 | Howard Schumann | Senses of Cinema | 2012 |
7 | Peter Simek | D Magazine | 2012 |
3 | Slant Magazine | | 2012 |
4 | Michelle F. Solomon | MiamiArtzine | 2012 |
9 | Glenn Sumi | NOW Magazine | 2012 |
7 | John Thomason | Boca Magazine | 2012 |
3 | Scott Tobias | AV Club | 2012 |
3 | Michael Tully | Hammer to Nail | 2012 |
| Kenneth Turan | LA Times | 2012 |
7 | Elbert Ventura | indiewire poll | 2012 |
| Richard von Busack | Metro Active | 2012 |
1 | John Waters | Artforum | 2012 |
4 | Kyle Wells | Victoria News | 2012 |
1 | Viriginia Wexman | Senses of Cinema Poll | 2012 |
5 | Blake Williams | IONCINEMA.com | 2012 |
8 | Norman Wilner | NOW Magazine | 2012 |
4 | Chris Wisniewski | indieWIRE poll | 2012 |
5 | Ryan Wu | Skandies | 2012 |
Like this:
Like Loading...