Rank | Critic | Publication | List Year |
8 | Saul Austerlitz | indiewire poll | 2014 |
6 | Jeff Baker | Oregon Live | 2014 |
8 | Miriam Bale | New York Daily News | 2014 |
5 | Adam Batty | 24 Frames Per Second | 2014 |
6 | Nicholas Bell | Ioncinema | 2014 |
3 | Liam Bouquet | The Jambar | 2014 |
5 | Danny Bowes | Salt Lake Weekly | 2014 |
7 | Richard Brody | New Yorker | 2014 |
1 | Sean Burns | Movie Mezzanine | 2014 |
5 | Kyle Burton | Paste Magazine | 2014 |
8 | Sarah Carlson | Pajiba | 2014 |
3 | Monica Castillo | Movie Mezzanine | 2014 |
2 | Jake Cole | Slant Magazine | 2014 |
7 | Fernando F. Croce | Slant | 2014 |
4 | Greg Cwik | Indiewire | 2014 |
| Manohla Dargis | New York Times | 2014 |
8 | John DeCarli | FilmCapsule.com | 2014 |
8 | Steve Dollar | Wall Street Journal | 2014 |
7 | Bret Easton Ellis | The Talkhouse | 2014 |
6 | Robert Cameron Fowler | indiewire poll | 2014 |
2 | Sam Fragoso | RogerEbert.com | 2014 |
5 | Leo Goldsmith | indiewire poll | 2014 |
9 | Steve Greene | Criticwire | 2014 |
4 | Rafer Guzman | Newsday | 2014 |
7 | Tomas Hachard | NPR | 2014 |
3 | Dana Harris | Indiewire | 2014 |
6 | Jeremy Heilman | Skandies | 2014 |
5 | Eugene Hernandez | Film Society | 2014 |
7 | Simon Howell | Sound On Sight | 2014 |
1 | Alexander Huls | New York Times | 2014 |
6 | Rob Hunter | Film School Rejects | 2014 |
9 | David Jackman | Full Time Whistle | 2014 |
2 | Fiman Jafari | Sound On Sight | 2014 |
8 | Jonathan Kiefer | SF Weekly | 2014 |
9 | Nelson Kim | indiewire poll | 2014 |
3 | Danny King | Village Voice Poll | 2014 |
5 | Chris Knipp | Cinescene | 2014 |
4 | Peter Labuza | Variety | 2014 |
8 | Ty Landis | Sound On Sight | 2014 |
3 | Cody Lang | Sound On Sight | 2014 |
7 | Michael Leary | filmwell.org | 2014 |
5 | John Lichman | indiewire poll | 2014 |
| Karina Longworth | | 2014 |
6 | Daniel Loria | Boxoffice | 2014 |
1 | Calum Marsh | Details | 2014 |
6 | Patrick McGavin | RogerEbert.com | 2014 |
5 | Tom Meek | The Boston Phoenix | 2014 |
9 | Roxane Mesquida | Skandies | 2014 |
8 | Movie Mezzanine | | 2014 |
4 | Mark Olsen | Los Angeles Times | 2014 |
5 | Andrew Parker | Dork Shelf | 2014 |
6 | Michael Phillips | Chicago Tribune | 2014 |
| John Powers | Vogue | 2014 |
4 | Matt Prigge | Metro News | 2014 |
| Nicolas Rapold | L Magazine | 2014 |
10 | Scott Renshaw | Folio Weekly | 2014 |
10 | Dan Schindel | Movie Mezzanine | 2014 |
9 | A.O. Scott | New York Times | 2014 |
7 | Andreas Stoehr | indieWire Poll | 2014 |
7 | Scott Tafoya | RogerEbert.com | 2014 |
7 | Scout Tagoya | | 2014 |
8 | Scott Tobias | The Dissolve | 2014 |
7 | Carman Tse | Laist | 2014 |
2 | Ignatiy Vishnevetsky | AV Club | 2014 |
| The Week Staff | | 2014 |
4 | Ryan Wu | Skandies | 2014 |
Like this:
Like Loading...