Rank | Critic | Publication | List Year |
---|---|---|---|
AARP | 2012 | ||
5 | Erica Abeel | indieWIRE poll | 2012 |
10 | Thelma Adams | US Weekly | 2012 |
Jeryll Adler | Film Society Lincoln Center | 2012 | |
6 | Kaleem Aftab | indiewire poll | 2012 |
2 | African American Film Critics Association | 2012 | |
5 | Ryland Aldrich | Twitch | 2012 |
6 | Mario Alegre | Priera Hora | 2012 |
4 | Al Alexander | Taunton Daily Gazette | 2012 |
1 | Chris Allen | KSHB NBC | 2012 |
American Film Institute | 2012 | ||
2 | Joel Amos | Movie Fanatic.com | 2012 |
10 | David Ansen | Newsweek | 2012 |
1 | The Art Desk | 2012 | |
1 | at40.com | 2012 | |
9 | Austin Chronicles Poll | 2012 | |
6 | Lee Bailey | EurWeb.com | 2012 |
Kirk Baird | mcn | 2012 | |
Debbie Baldwin | Ladue News | 2012 | |
5 | Baltimore City Paper | 2012 | |
3 | Jeremy Baril | hypable.com | 2012 |
7 | Linda Barnard | Toronto Star | 2012 |
6 | Zach Baron | Grantland | 2012 |
Nikki Baughan | Movie Scope Magazine | 2012 | |
5 | Marjorie Baumgarten | Austin Chronicle | 2012 |
8 | Jeff Bayer | The Scorecard Review | 2012 |
8 | Joe Belcastro | Shockya | 2012 |
2 | Josh Bell | Las Vegas Weekly | 2012 |
3 | Sheila Benson | Seattle Weekly | 2012 |
6 | Alex Bentley | Dallas Culture Map | 2012 |
9 | James Berardinelli | Reelviews | 2012 |
Bob Bloom | mcn | 2012 | |
3 | Josh Board | Fox 5 San Diego | 2012 |
Matt Bolish | Lincoln Film Society | 2012 | |
9 | Boston Online Film Critics | 2012 | |
1 | Jane Boursaw | Reel Life With Jane | 2012 |
9 | Peter Bradshaw | The Guardian | 2012 |
3 | Phil Branch | What Culture | 2012 |
6 | Matt Brennan | Thompson on Hollywood | 2012 |
10 | Brian Brooks | indieWIRE poll | 2012 |
3 | Tom Brooks | BBC's Talking Movies | 2012 |
1 | Matt Brunson | Creative Loafing | 2012 |
4 | Chris Bumbray | Joblo.com | 2012 |
7 | Ty Burr | Boston Globe | 2012 |
6 | Brendan Campbell | insidePulse | 2012 |
1 | Fico Cangiano | CineXpress | 2012 |
6 | Tom Carlson | GQ | 2012 |
10 | Adam Carver | Examiner | 2012 |
1 | Central Film Critics | 2012 | |
Cineplex.com | 2012 | ||
5 | Cody Clark | Daily Herald | 2012 |
7 | Rich Cline | Contact Music.com | 2012 |
6 | Oliver Coleman | Front Row Reviews | 2012 |
1 | Michael Compton | The BG Daily News | 2012 |
4 | Sherilyn Connelly | Village Voice | 2012 |
3 | Justin Craig | Fox News | 2012 |
8 | Cara Cusumano | Tribeca Fim Festival | 2012 |
5 | Michael Da Silva | Senses of Cinema Poll | 2012 |
2 | Dallas Fort Worth Film Critics Association | 2012 | |
Carey Darling | DFW.com | 2012 | |
10 | Final Dasa | Screened.com | 2012 |
4 | Erik Davis | indieWIRE poll | 2012 |
6 | Matt DeGroot | Poptimal | 2012 |
3 | David Denby | New Yorker | 2012 |
1 | Desert Post Weekly | 2012 | |
1 | Jim Dixon | Examiner | 2012 |
9 | Marc Doyle | Metacritic | 2012 |
Denny Dreher | Senses of Cinema Poll | 2012 | |
2 | Duane Dudek | Tap Milwaukee | 2012 |
9 | Nathan Duke | Bayside-Douglaston Patch | 2012 |
1 | Teddy Durgin | The Relaxer | 2012 |
1 | Roger Ebert | Chicago Sun-Times | 2012 |
6 | Russell Edwards | Senses of Cinema Poll | 2012 |
2 | Zack Edwards | Examiner | 2012 |
4 | Amirose Eisenbach | AMC Movie News | 2012 |
6 | Eric Eisenberg | Cinemablend | 2012 |
Ken Eisner | Georgia Straight | 2012 | |
7 | Gregory Ellwood | indieWIRE poll | 2012 |
2 | Empire Magazine | 2012 | |
2 | Katie Erbland | Film School Rejects | 2012 |
8 | Cory Everett | The Playlist | 2012 |
1 | Vanessa Farquharson | National Post | 2012 |
3 | Film.com | 2012 | |
Marshall Fine | Hollywood & Fine | 2012 | |
10 | Bob Fischbach World Herald Staff Writer | 2012 | |
7 | Jim Fouratt | indieWIRE poll | 2012 |
4 | Jason Fraley | WTOP | 2012 |
Phillip French | The Observer | 2012 | |
10 | Cynthia Fuchs | indieWIRE | 2012 |
Alison Gang | UT San Diego | 2012 | |
4 | David Germain | Associated Press | 2012 |
7 | Ghana News | 2012 | |
Anthony Ginnane | Senses of Cinema Poll | 2012 | |
9 | Dann Gire | Daily Herald | 2012 |
8 | Owen Gleiberman | Entertainment Weekly | 2012 |
7 | Global Grind Staff | 2012 | |
1 | Bill Goodykoontz | Ganett Film Critic | 2012 |
2 | Chiranjit Goswami | Senses of Cinema Poll | 2012 |
Susan Granger | Brooks Community Newspapers | 2012 | |
20 | Peter Gutierrez | The Montclair Times | 2012 |
10 | Rafer Guzman | Newsday | 2012 |
1 | Ted Hall | Atlanta 11 Alive | 2012 |
Harry Hamm | CBS St Louis | 2012 | |
7 | Julie Hammerle | Chicago Now | 2012 |
1 | Will Hanley | InMemo | 2012 |
7 | Peter Hartlaub | San Francisco Gate | 2012 |
2 | Breanne L. Heldman | Next Movie | 2012 |
5 | Stephen Holden | New York Times | 2012 |
Tom Holehan | Post-Chronicle | 2012 | |
Hollywood.com | 2012 | ||
7 | Ann Hornaday | Washington Post | 2012 |
Houston Film Critics | 2012 | ||
4 | Huffington Post | 2012 | |
Mark Hughes | Forbes.com | 2012 | |
1 | Rob Hunter | Film School Rejects | 2012 |
2 | Rande Iaboni | The Movie Banter | 2012 |
IBN Live | 2012 | ||
Bruce Ingram | Winnetka Talk | 2012 | |
6 | Caryn James | indieWIRE | 2012 |
Chris Jenness | Peninsula Clarion | 2012 | |
1 | JoBlo.com | JimmyO | 2012 |
9 | Dan Johnson | Screen Invasions | 2012 |
Dan Kane | CantonRep.com | 2012 | |
4 | Ben Kaplan | National Post | 2012 |
1 | Sarah Katz | Screen Invasions | 2012 |
4 | Christopher Kearney | Senses of Cinema Poll | 2012 |
4 | Daniel Kelly | eFilmCritic | 2012 |
2 | Lisa Kennedy | Denver Post | 2012 |
2 | William Kerns | Lubbock Avalanche-Journal | 2012 |
3 | Tony Kiss | Asheville Scene | 2012 |
4 | Barry Koltnow | Orange County Register | 2012 |
4 | Ted Lammers | Examiner.com | 2012 |
5 | George Lang | Look at OKC | 2012 |
10 | Nico Lang | Heave Media | 2012 |
4 | Joanna Langfield | The Movie Minute | 2012 |
6 | Mick LaSalle | San Francisco Chronicle | 2012 |
Sean Lass | Playback StL | 2012 | |
Richard Lawson | The Atlantic Wire | 2012 | |
4 | Travis Leamons | inside Pulse | 2012 |
6 | Steven Lebowitz | Examiner | 2012 |
8 | Michael Lee | 2012 | |
4 | Laremy Legel | Film.com | 2012 |
10 | Will Leitch | Deadspin | 2012 |
John Lekich | Georgia Straight | 2012 | |
1 | Christy Lemire | Associated Press | 2012 |
9 | Melissa Leong | National Post | 2012 |
2 | Joe Leydon | Houston Culture Map | 2012 |
6 | Christopher Lloyd | Ticket Sarasota | 2012 |
2 | Allison Loring | Film School Rejects | 2012 |
2 | Lou Lumenick | New York Post | 2012 |
Ben Lyons | Screen Addicts | 2012 | |
9 | Oliver Lyttelton | indieWIRE | 2012 |
Moira Macdonald | Seattle Times | 2012 | |
2 | Leonard Maltin | indieWIRE poll | 2012 |
6 | Vince Mancini | Film Drunk | 2012 |
1 | Scott Mantz | Access Hollywood | 2012 |
2 | Adam Mazmanian | Washington Times | 2012 |
5 | Sean McBride | Idaho Press | 2012 |
5 | Charlie McCollum | San Jose Mercury News | 2012 |
3 | Brandy McDonnell | BAM | 2012 |
6 | Sean P. Means | The Salt Lake Tribune | 2012 |
3 | Tom Meek | Boston Phoenix | 2012 |
Mercury News | 2012 | ||
7 | Steve Mesa | Examiner | 2012 |
4 | Aaron Mettey | The Philly Post | 2012 |
4 | Bruce Miller | Sioux City Journal | 2012 |
2 | Danny Miller | MSN Movies | 2012 |
7 | Marc Mohan | Oregon Live | 2012 |
6 | James A. Molnar | Toledo Free Press | 2012 |
Bob Mondello | NPR | 2012 | |
Randy Montgomery | Arizona Weekly | 2012 | |
5 | Lauren Moranor | Based on Nothing | 2012 |
2 | Joe Morgenstern | Wall Street Journal | 2012 |
1 | Clint Morris | Moviehole.net | 2012 |
7 | Neil Morris | The Sanford Herald | 2012 |
4 | Jared Moshe | Writer/Director | 2012 |
2 | Moviefone | 2012 | |
2 | Brian Moylan | Hollywood.com | 2012 |
6 | MSN | 2012 | |
4 | Matt Mueller | On Milwaukee | 2012 |
2 | Rebecca Murray | About.com | 2012 |
2 | Kimberly Myers | the Playlist | 2012 |
2 | Randy Myers | Contra Costa Times | 2012 |
7 | Nada Much Staff | 2012 | |
2 | National Board of Review | 2012 | |
1 | Parvathi Nayar | The Hindu | 2012 |
6 | Col Needham | IMDB | 2012 |
1 | Joe Neumaier | New York Daily News | 2012 |
3 | Next Movie Staff | 2012 | |
4 | Matthew Newlin | Playback Stl | 2012 |
1 | Mike Noyes | Inside Pulse | 2012 |
David Nugent | Hamptons Internation Festival | 2012 | |
2 | Clint O'Connor | Cleveland Plain Dealer | 2012 |
Joe O'Shansky | Urban Tulsa | 2012 | |
4 | Doris Olds | Examiner | 2012 |
Ryan Painter | KUTV | 2012 | |
4 | Frank Palva | MSN Movies | 2012 |
Maggie Pehanick | BuzzSugar.com | 2012 | |
1 | Philadelphia City Paper | 2012 | |
3 | Jami Philbrick | I Am Rouge | 2012 |
Phoenix Film Critics Society | 2012 | ||
4 | Jon Plaut | New Jersey Independent Press | 2012 |
6 | Mary Pols | Time Magazine | 2012 |
10 | Dorothy Pomerantz | Forbes | 2012 |
6 | Ed Powell | Praise Cleveland | 2012 |
5 | Steve Prokopy | Gapers Block | 2012 |
4 | Kristy Puchko | Cinema Blend | 2012 |
Claudia Puig | USA Today | 2012 | |
2 | Andrew Quinn | Derry Journal | 2012 |
1 | Mark Rabinowitz | indieWIRE poll | 2012 |
Glenn Raucher | Lincoln Film Society | 2012 | |
1 | Mack Rawden | Cinema Blend | 2012 |
1 | Michael Reid | Times Colonist | 2012 |
7 | Peter Reiher | Skandies | 2012 |
3 | Mara Reinstein | US Weekly | 2012 |
1 | Simon Reynolds | digital spy | 2012 |
Irene Meltzer Richard | Lincoln Film Society | 2012 | |
1 | Dean Richards | WGN TV | 2012 |
2 | Carrie Rickey | Philadelphia Inquirer | 2012 |
4 | Markus Robinson | Examiner | 2012 |
3 | Stan Robinson | Arizona Weekly | 2012 |
2 | Richard Roeper | Ebert & Roeper | 2012 |
3 | Julian Roman | Movieweb | 2012 |
2 | Neil Rosen | Your News Now | 2012 |
1 | Lisa Rosman | indieWire Poll | 2012 |
2 | Dustin Rowles | Pajiba | 2012 |
7 | Brian Rudloff | Screen Invasions | 2012 |
2 | Mike Ryan | Huffington Post | 2012 |
8 | Patrick Ryan | East Valley Tribune | 2012 |
4 | Mitch Salem | Screened.com | 2012 |
9 | Mark Salisbury | indieWIRE | 2012 |
5 | Dan Sanchez | ABC | 2012 |
4 | Anthony Sargon | Naharnet.com | 2012 |
3 | Robert Saucedo | Badass Digest | 2012 |
2 | Elias Savada | Film Threat | 2012 |
1 | Scott Sawitz | inside Pulse | 2012 |
The Scene | 2012 | ||
1 | Scene Magazine (Niesel | Gallucci, Zoslov) | 2012 |
3 | Richard Sheenhan | HSBC Bank USA | 2012 |
7 | Mike Scott | The Times-Picayune | 2012 |
5 | Lisa Schwarzbaum | Entertainment Weekly | 2012 |
5 | Betsy Sharkey | LA Times | 2012 |
5 | Stephen Silver | Technology Tell | 2012 |
6 | Peter Simek | D Magazine | 2012 |
Jeff Simon | The Buffalo News | 2012 | |
8 | Matt Singer | IndieWIRE | 2012 |
8 | Jim Slotek | Toronto Sun | 2012 |
6 | Kaleb Smith | The Examiner | 2012 |
4 | Kyle Smith | New York Post | 2012 |
1 | Michael Smith | Tulsa World | 2012 |
6 | Neil Smith | MSN Movies | 2012 |
6 | Peter Sobczynski | eFilmCritic | 2012 |
1 | Michelle F. Solomon | MiamiArtzine | 2012 |
1 | Southeastern Film Critics | 2012 | |
4 | Joshua Starnes | ComingSoon.net | 2012 |
Starpulse.com | 2012 | ||
1 | Jay Stone | Ottawa Citizen | 2012 |
6 | Shawn Stone | Metroland | 2012 |
2 | Herb Stratford | indieWIRE poll | 2012 |
2 | Brad Sturdivant | Flix 66 | 2012 |
1 | Bert B. Sulat Jr | Rappler.com | 2012 |
Chris Sullivan | Sabotage Times | 2012 | |
2 | Nathan Swank | Flix66 | 2012 |
3 | Ken Syme | Examiner.com | 2012 |
2 | Brian Tallerico | HollywoodChicago.com | 2012 |
1 | Brooke Tanoff | Nextmovie.com | 2012 |
8 | Kris Tapley | In Contention | 2012 |
7 | Anne Thompson | Thompson on Hollywood | 2012 |
2 | Lawrence Toppman | Charlotte Observer | 2012 |
7 | Total Film | 2012 | |
2 | Christian Toto | Breitbart.com | 2012 |
5 | Pete Travers | Rolling Stone | 2012 |
8 | Gene Triplett | Look at OKC | 2012 |
Kenneth Turan | LA Times | 2012 | |
1 | TV Guide | 2012 | |
7 | John M. Urbancich | Sun News, Cleveland | 2012 |
2 | US Weekly | 2012 | |
8 | Chad Michael Van Alstin | Blog Critics.org | 2012 |
1 | Barbara Vancheri | Pittsburgh Post Gazette | 2012 |
3 | Lynn Venhaus | News-Democrat | 2012 |
Mal Vincent | The Virginian Pilot | 2012 | |
Robert Von Dassanowsky | Senses of Cinema Poll | 2012 | |
Peter Vonder Haar | Houston Press | 2012 | |
10 | Katie Walsh | Playlist | 2012 |
4 | James Ward | Visalia Times-Delta | 2012 |
2 | Steven Warren | Windy City Times | 2012 |
5 | Chad Webb | 411 Mania | 2012 |
1 | Elizabeth Weitzman | New York Daily News | 2012 |
10 | Chase Whale | TwitchFilm.com | 2012 |
Stephen Whitty | The New Jersey Star Ledger | 2012 | |
4 | Jason Whyte | eFilmCritic | 2012 |
3 | John Wildman | Lincoln Film Society | 2012 |
9 | Alex Williams | Daily Texan | 2012 |
5 | Chris William | Advisor & Source Newspapers | 2012 |
Joe Williams | St Louis Today | 2012 | |
Calvin Wilson | St Louis Today | 2012 | |
7 | Tyler Wilson | CDA Press | 2012 |
1 | Bob Wine | CBS Philly | 2012 |
4 | Stacey Winget | Screened.com | 2012 |
5 | Gary Wolcott | atomictown.com | 2012 |
4 | L. Kent Wolgamott | Lincoln Journal Star | 2012 |
3 | Mark Worgan | Enterainmentwise.com | 2012 |
Anders Wright | San Diego City Beat Perks | 2012 | |
Andrew Wright | Skandies | 2012 | |
Brooke Wylie | Denver Examiner | 2012 | |
3 | Yahoo! Movies | 2012 | |
4 | Derek Zemrak | Lamorinda Weekly | 2012 |
4 | Bill Zwecker | Fox 32 | 2012 |
4 | Lance Harris | Tech Central | 2013 |
Advertisements